Rocky Hill Ranch 50K/25K
Overall Results
April 23, 2005
50K
Place Name Bib No Gender/Age Laps Time
1 Mattrix Harrington 1 M/37 2 3:50:21.6
Lap 1 1:51:23.9
Lap 2 1:58:57.7
2 Michael Lewis 8 M/28 2 4:22:24.9
Lap 1 2:01:04.7
Lap 2 2:21:20.2
3 Brandon Neal 26 M/29 2 4:24:33.4
Lap 1 2:09:35.6
Lap 2 2:14:57.8
4 Gary Moroney 19 M/38 2 4:25:39.5
Lap 1 2:03:26.5
Lap 2 2:22:13.0
5 John Pemberton 29 M/35 2 4:47:26.3
Lap 1 2:22:14.9
Lap 2 2:25:11.3
6 Jon Teisher 7 M/29 2 4:53:02.0
Lap 1 2:15:46.3
Lap 2 2:37:15.6
7 Michael Pentland 46 M/42 2 5:03:37.7
Lap 1 2:20:03.4
Lap 2 2:43:34.3
8 Marissa Toland 12 F/38 2 5:08:49.8
Lap 1 2:25:31.0
Lap 2 2:43:18.7
9 Sergio Alarcon 20 M/47 2 5:15:05.5
Lap 1 2:15:06.9
Lap 2 2:59:58.6
10 Bidget Delarosa-Hervej 47 F/31 2 5:15:57.2
Lap 1 2:24:49.6
Lap 2 2:51:07.6
11 Bart Childers 11 M/45 2 5:19:17.0
Lap 1 2:25:29.8
Lap 2 2:53:47.1
12 Meredith Terranova 39 F/30 2 5:22:16.6
Lap 1 2:28:52.3
Lap 2 2:53:24.3
13 Lynne Harkey 14 F/37 2 5:29:22.2
Lap 1 2:43:12.7
Lap 2 2:46:09.4
14 Chris Hendricks 37 M/34 2 5:35:09.2
Lap 1 2:40:09.1
Lap 2 2:55:00.0
15 Janie Hayes 33 F/31 2 5:35:41.4
Lap 1 2:55:30.3
Lap 2 2:40:11.1
16 Mark Lindsey 34 M/48 2 5:47:40.3
Lap 1 2:39:53.5
Lap 2 3:07:46.7
17 Jenia Strudell 2 F/34 2 5:51:20.5
Lap 1 2:43:19.2
Lap 2 3:08:01.2
18 Arnold Espe 5 M/44 2 5:51:20.9
Lap 1 2:43:18.7
Lap 2 3:08:02.2
19 Linda Rust 43 F/45 2 6:00:47.2
Lap 1 2:58:42.0
Lap 2 3:02:05.2
20 Santos Hernandes 30 M/49 2 6:03:04.4
Lap 1 2:33:45.4
Lap 2 3:29:18.9
21 Lynne Weber 17 F/44 2 6:04:00.4
Lap 1 2:47:46.2
Lap 2 3:16:14.1
22 Ronald Dunbar 3 M/54 2 6:15:22.8
Lap 1 3:01:35.5
Lap 2 3:13:47.3
23 Marshall King 38 M/35 2 6:25:53.8
Lap 1 3:07:24.6
Lap 2 3:18:29.2
24 Jay Norman 32 M/67 2 6:29:41.2
Lap 1 2:54:39.7
Lap 2 3:35:01.5
25 Tim St. Onge 41 M/33 2 6:38:06.3
Lap 1 2:46:25.6
Lap 2 3:51:40.7
26 Lee Greb 31 M/51 2 6:38:53.1
Lap 1 2:47:26.5
Lap 2 3:51:26.6
27 Jamie Guarino 44 F/36 2 6:38:54.2
Lap 1 3:02:31.6
Lap 2 3:36:22.6
28 Terry Sullivan 27 M/49 2 6:39:50.3
Lap 1 3:08:39.2
Lap 2 3:31:11.1
29 Axel Reissnecker 6 M/51 2 6:45:35.4
Lap 1 2:45:12.4
Lap 2 4:00:23.0
30 Deborah Sexton 21 F/47 2 6:45:58.3
Lap 1 3:17:36.4
Lap 2 3:28:21.9
31 Kathryn Vidal 22 F/53 2 6:48:50.0
Lap 1 3:12:52.1
Lap 2 3:35:57.9
32 David Johnson 40 M/51 2 6:49:23.0
Lap 1 3:20:29.9
Lap 2 3:28:53.1
33 Denise Fraser 18 F/45 2 6:53:25.6
Lap 1 3:17:50.8
Lap 2 3:35:34.8
34 Jamie Hebert 35 F/27 2 6:55:11.8
Lap 1 3:24:58.6
Lap 2 3:30:13.2
35 Leslie Roberts 36 F/36 2 6:55:11.9
Lap 1 3:24:58.2
Lap 2 3:30:13.7
36 Jennifer St. Onge 42 F/30 2 7:12:41.4
Lap 1 3:15:22.7
Lap 2 3:57:18.7
37 Alan Brock 4 M/43 2 7:26:24.8
Lap 1 3:11:55.4
Lap 2 4:14:29.4
38 Frances Griffin 45 F/52 2 7:28:53.7
Lap 1 3:33:13.5
Lap 2 3:55:40.2
39 Zack Gonzales 13 M/29 2 7:32:35.1
Lap 1 3:40:17.6
Lap 2 3:52:17.4
40 Robert Beck 16 M/66 2 9:10:41.6
Lap 1 4:23:47.6
Lap 2 4:46:54.0
41 Jeremy Wilson 15 M/30 1 2:21:42.7
Lap 1 2:21:42.7
Rocky Hill Ranch 25K
Overall Finish List
April 23, 2005
Chip Actual
Place Name City Age Age Group Time Time Diff
1 Ray Woodall Austin TX 34 ***** M 30-34 1:45:46.7 1:45:48.4 0:01.6
2 Jason Taylor Marshall TX 23 1 M 20-24 1:51:13.8 1:51:16.7 0:02.9
3 Dave Knoll Austin TX 34 1 M 30-34 1:55:21.8 1:55:24.2 0:02.3
4 Danny Hayes Austin TX 29 1 M 25-29 1:55:55.6 1:55:59.1 0:03.4
5 Cassandra Henkiel Austin TX 34 ***** F 30-34 1:58:47.4 1:58:47.4
6 Jimmy Bisese Austin TX 42 ***** M 40-44 2:00:39.5 2:00:42.2 0:02.7
7 Andy Stewart Austin TX 32 2 M 30-34 2:01:00.2 2:01:03.9 0:03.6
8 Catherine Krupa Houston TX 31 1 F 30-34 2:01:31.3 2:01:34.3 0:03.0
9 Charles Meissner Austin TX 30 3 M 30-34 2:01:46.2 2:01:48.8 0:02.6
10 Martin Yudizky Austin TX 29 2 M 25-29 2:03:24.2 2:03:30.5 0:06.2
11 Monique Ecker Dallas TX 35 1 F 35-39 2:03:49.2 2:03:54.9 0:05.6
12 Lorena Devlyn Austin TX 32 2 F 30-34 2:04:40.9 2:04:44.0 0:03.0
13 Abe Dashner Austin TX 30 4 M 30-34 2:05:29.4 2:05:34.2 0:04.8
14 Brad Pennington 38 1 M 35-39 2:07:12.7 2:07:15.0 0:02.3
15 Bill Horton Austin TX 54 1 M 50-54 2:07:33.4 2:07:40.2 0:06.8
16 Ashley Golliher Austin TX 36 2 F 35-39 2:08:02.4 2:08:05.6 0:03.2
17 Paul Movroydis Wellborn Tx 45 1 M 45-49 2:09:35.3 2:09:38.2 0:02.8
18 Roy Bogar San Antonio TX 32 5 M 30-34 2:09:53.4 2:09:53.4
19 Richard Jones Austin TX 35 2 M 35-39 2:12:04.8 2:12:07.5 0:02.7
20 Noah Bartsch Austin TX 27 3 M 25-29 2:13:30.6 2:13:43.9 0:13.3
21 Brad Quinn Marble Falls TX 32 6 M 30-34 2:15:46.7 2:16:02.8 0:16.1
22 Brian Hill Austin TX 22 2 M 20-24 2:16:13.3 2:16:17.0 0:03.7
23 Amy Wilson Austin TX 38 3 F 35-39 2:16:43.8 2:16:49.7 0:05.9
24 Todd Gerlach Austin TX 36 3 M 35-39 2:18:05.6 2:18:09.1 0:03.5
25 Shelley Egli Austin TX 31 3 F 30-34 2:18:22.9 2:18:26.7 0:03.8
26 Mitch Finnie San Antonio TX 40 1 M 40-44 2:18:24.2 2:18:27.8 0:03.6
27 Ed Childress Austin TX 42 2 M 40-44 2:21:33.9 2:21:37.1 0:03.2
28 Tennille Abrams Pflugerville TX 28 1 F 25-29 2:21:49.9 2:22:04.2 0:14.3
29 Kelli Newlon San Antonio TX 23 1 F 20-24 2:22:05.2 2:22:24.1 0:18.9
30 Logan Delaware Austin TX 33 7 M 30-34 2:22:07.4 2:22:21.4 0:14.0
31 Lori Domaschk Austin TX 22 2 F 20-24 2:22:37.6 2:22:47.2 0:09.5
32 Juan Carlos Monroy Pearland TX 32 8 M 30-34 2:22:46.6 2:22:50.9 0:04.3
33 Laurie Pemberton Harker Heights TX 31 4 F 30-34 2:23:43.0 2:23:50.8 0:07.7
34 Carolyn Heath Austin TX 32 5 F 30-34 2:23:54.7 2:24:08.5 0:13.8
35 Michael Sawyer Round Rock TX 36 4 M 35-39 2:24:58.9 2:25:16.4 0:17.5
36 Mark Platt Burnet TX 46 2 M 45-49 2:25:09.3 2:25:09.3
37 Kelley Anz San Antonio TX 28 2 F 25-29 2:26:00.8 2:26:07.0 0:06.2
38 Rick Kessel San Antonio TX 47 3 M 45-49 2:27:28.6 2:27:28.6
39 Norman Kreiselmeier Cleveland OH 38 5 M 35-39 2:29:34.0 2:29:55.6 0:21.6
40 Adrian Rosas Austin TX 32 9 M 30-34 2:29:50.3 2:29:50.3
41 David Reese Austin TX 50 2 M 50-54 2:29:50.6 2:30:02.4 0:11.8
42 Ted Manning Austin TX 38 6 M 35-39 2:30:24.2 2:30:24.2
43 Joe Ross Austin TX 36 7 M 35-39 2:30:37.1 2:31:00.9 0:23.8
44 Wende Parks Austin TX 29 3 F 25-29 2:30:39.0 2:31:01.2 0:22.2
45 Kurt Egli Austin TX 42 3 M 40-44 2:30:45.0 2:30:59.2 0:14.2
46 Elizabeth McManus Austin TX 38 4 F 35-39 2:31:18.0 2:31:40.1 0:22.1
47 Lauren Bryant Austin TX 26 4 F 25-29 2:31:58.2 2:32:07.6 0:09.4
48 Michael Burns Austin TX 33 10 M 30-34 2:35:28.6 2:35:28.6
49 Malcom Ward Austin TX 58 1 M 55-59 2:38:24.7 2:38:34.2 0:09.5
50 Garland Bullock Austin TX 52 3 M 50-54 2:40:00.0 2:40:17.8 0:17.8
51 Joe Cheatham Austin TX 49 4 M 45-49 2:40:06.6 2:40:13.8 0:07.2
52 Stacey Hilts Austin TX 31 6 F 30-34 2:40:11.6 2:40:16.6 0:05.0
53 Matt McNeil Austin TX 32 11 M 30-34 2:42:31.1 2:42:50.7 0:19.6
54 Julie Horvath Austin TX 42 ***** F 40-44 2:43:19.3 2:43:32.3 0:12.9
55 Jim Hinkel Austin TX 53 4 M 50-54 2:43:48.8 2:43:56.3 0:07.5
56 Bill Sleep Austin TX 58 2 M 55-59 2:45:13.0 2:45:13.0
57 Matt Odom Winters TX 31 12 M 30-34 2:45:19.5 2:45:35.5 0:16.0
58 Bob Canfield Kyle TX 38 8 M 35-39 2:46:47.7 2:47:08.1 0:20.4
59 Renee Orr Austin TX 44 1 F 40-44 2:46:54.9 2:47:03.9 0:09.0
60 Cynthia Laidlaw Katy TX 41 2 F 40-44 2:47:27.6 2:47:32.2 0:04.5
61 Damon Nolan Warda TX 50 5 M 50-54 2:48:23.3 2:48:45.7 0:22.4
62 Karen Lawson Howe TX 45 1 F 45-49 2:48:32.5 2:48:52.2 0:19.7
63 James McCoul Sherman TX 51 6 M 50-54 2:48:32.6 2:48:52.1 0:19.5
64 Erin Almanza Austin TX 43 3 F 40-44 2:48:41.7 2:48:54.5 0:12.8
65 Jerry Bertrand Austin TX 35 9 M 35-39 2:49:43.3 2:50:04.5 0:21.2
66 Colin Walis 33 13 M 30-34 2:50:18.7 2:50:40.1 0:21.4
67 Sara Harrington Austin TX 31 7 F 30-34 2:50:35.0 2:50:40.1 0:05.0
68 Donna Ashmun Spicewood TX 52 1 F 50-54 2:51:00.3 2:51:07.5 0:07.2
69 Lyn Litchke San Antonio TX 45 2 F 45-49 2:51:58.2 2:52:04.1 0:05.8
70 Jean Nation Spring TX 48 3 F 45-49 2:51:59.6 2:52:06.6 0:07.0
71 Jo Ann Hendley San Antonio TX 41 4 F 40-44 2:52:01.9 2:52:07.9 0:06.0
72 Jessica Palasz Austin TX 27 5 F 25-29 2:52:22.0 2:52:40.3 0:18.2
73 Christy Burley Austin TX 29 6 F 25-29 2:52:27.0 2:52:45.7 0:18.7
74 Lee Adolph Austin TX 34 8 F 30-34 2:52:28.8 2:52:52.2 0:23.4
75 James Rhodes La Grange TX 34 14 M 30-34 2:53:49.1 2:54:11.4 0:22.3
76 Jodi Schaaf Houston TX 30 9 F 30-34 2:54:15.4 2:54:31.9 0:16.4
77 Christopher Matus Bryan TX 40 4 M 40-44 2:54:29.4 2:54:45.3 0:15.9
78 Alex Armato Austin TX 48 5 M 45-49 2:54:31.8 2:54:45.9 0:14.1
79 Jan Owen Spicewood TX 33 10 F 30-34 2:59:54.6 3:00:05.6 0:11.0
80 Julie Holladay Austin TX 27 7 F 25-29 2:59:54.7 3:00:05.2 0:10.5
81 Chris Stedman Leander TX 29 4 M 25-29 3:01:57.8 3:02:14.3 0:16.5
82 Jana Curry Port Lavaca TX 39 5 F 35-39 3:04:01.0 3:04:12.3 0:11.3
83 Jason Grell Sugar Land TX 15 1 M 0-19 3:05:12.6 3:05:20.6 0:07.9
84 Carrie Delbecq Austin TX 32 11 F 30-34 3:06:17.6 3:06:30.2 0:12.6
85 Mike Watson Austin TX 31 15 M 30-34 3:06:20.2 3:06:29.3 0:09.1
86 Dawn Isensee Austin TX 45 4 F 45-49 3:06:25.0 3:06:36.1 0:11.0
87 Craig Gilchrist Austin TX 38 10 M 35-39 3:07:26.2 3:07:41.4 0:15.2
88 Joann Vanburen Richmond TX 47 5 F 45-49 3:08:40.9 3:08:48.5 0:07.6
89 Elizabeth Breston Austin TX 41 5 F 40-44 3:09:36.3 3:09:46.9 0:10.6
90 Leah Nyfeler Austin TX 43 6 F 40-44 3:10:39.9 3:10:52.9 0:13.0
91 Cathy Bridge Austin TX 48 6 F 45-49 3:13:09.8 3:13:22.7 0:12.8
92 Frank Mays Austin TX 58 3 M 55-59 3:15:04.5 3:15:14.8 0:10.3
93 Jovita Smith Sugar Land TX 47 7 F 45-49 3:15:51.2 3:15:59.0 0:07.8
94 Lewis Grell Sugar Land TX 48 6 M 45-49 3:16:05.7 3:16:05.7
95 Lou Serna Austin TX 27 5 M 25-29 3:17:50.6 3:18:03.6 0:13.0
96 Marco Vergara Pflugerville TX 27 6 M 25-29 3:17:51.0 3:18:03.3 0:12.3
97 John Frierson Austin TX 33 16 M 30-34 3:20:30.6 3:20:48.8 0:18.2
98 Leslin Meissner Austin TX 27 8 F 25-29 3:23:07.8 3:23:19.5 0:11.7
99 Javier Castillejos 57 4 M 55-59 3:24:38.9 3:24:43.1 0:04.1
100 Sharon Highfield Tomball TX 43 5 M 40-44 3:25:40.8 3:25:47.2 0:06.4
Chip Actual
Place Name City Age Age Group Time Time Diff
101 Linda Mosby Austin TX 43 7 F 40-44 3:26:44.9 3:26:58.1 0:13.2
102 Diane Sager Austin TX 45 8 F 45-49 3:27:11.9 3:27:25.4 0:13.5
103 Marie Avila Austin TX 47 9 F 45-49 3:30:10.3 3:30:29.2 0:18.9
104 Nick Thorne Marble Falls TX 36 11 M 35-39 3:33:24.1 3:33:42.9 0:18.8
105 Jill Gainer Austin TX 41 8 F 40-44 3:40:52.5 3:41:04.7 0:12.2
106 Laura Nye Austin TX 50 2 F 50-54 3:40:53.6 3:41:05.3 0:11.7
107 Lindsay Bissonnet Austin TX 26 9 F 25-29 3:45:48.0 3:46:04.7 0:16.6
108 Laura Bowers Dallas TX 37 6 F 35-39 3:47:11.5 3:47:26.4 0:14.9
109 Cynthia Bryan Houston TX 40 9 F 40-44 3:48:31.9 3:48:38.6 0:06.6
110 Katy Griffin Arlington TX 21 3 F 20-24 4:15:24.3 4:15:44.7 0:20.4
111 Weston Wetzel Mart TX 18 2 M 0-19 4:15:25.1 4:15:45.4 0:20.3