VERMONT 100
20 Jul 1996

1	15:30:30	Paul	Days-Merrill		42
2	15:41:12	Timothy	Hewitt			41
3	16:30:07	Heikki	Ingstrom		38
4	16:36:28	John	Geesler			37
5	16:52:31	Ralph	Swenson			49
6	17:20:22	Harry	Lepp			39
7	17:28:59	Philip	Sanderson		28
8	17:50:25	Barry	Lewis			37
9	18:01:20	Kris	Clark-Setnes	F	36
10	18:07:24	Rodolfo	Afanadon		37
11	18:15:20	Curt	Pandisco		35
12	18:26:50	Lisa	Smith		F	35
13	18:29:58	Dan	Bowers			50
14	18:30:47	Craig	Wilson			47
15	18:49:16	Michael	Pare			47
16	18:49:24	Lorraine Lees-McGeough	F	37
17	18:58:44	Wayne	Gibbons			36
17	18:58:44	Christine Gibbons	F	34
19	19:09:27	John	Caserta			48
20	19:25:40	Rob	Grant			51
21	19:51:59	Colin	Kingsford		53
22	19:56:33	Geoff	Sheppard		29
23	19:59:16	Michael	Watson			51
24	20:04:16	Jay	Grobeson		35
25	20:15:24	Joe	Hildebrand		39
26	20:23:55	Fred	Dimmick			39
27	20:43:15	Terry	Ulmer			33
28	20:50:33	Frank	Terranova		43
28	20:50:33	Linwood	White Jr		34
30	20:52:06	John	Cooper			32
31	21:18:04	Bruce	Boyd			57
32	21:22:50	Sharon	Murphy		F	36
33	21:24:14	Peter	Moore			38
34	21:30:57	Marlys	Staley		F	38
35	21:31:02	Reg	Richard			45
36	21:32:13	Norm	Arlt			47
37	21:33:32	Craig	Schneider		40
38	21:38:49	Al	Robert			32
39	21:44:49	Roger	Martell			47
40	21:49:05	Bjoern	Grass			35
41	21:54:06	David	Palen			41
42	22:06:19	Mark	Longwell		36
43	22:09:27	Tom	Sprouse			54
44	22:12:25	Lee	Dickey			42
45	22:17:56	Ross	Meyer			45
46	22:20:19	Ken	Doucette		33
47	22:21:46	Neil	Slepian			42
48	22:22:12	Howard	Klein			44
49	22:34:26	Hollis	Allen			55
50	22:36:07	Scott	Hunter			51
51	22:36:20	Frank	Dudas Jr		35
52	22:39:58	Jim	Wight			59
53	22:40:31	Steve	Kramer			26
54	22:40:55	Steve	Christian		46
55	22:41:17	Reid	Walden			45
56	22:43:35	Dek	Stump			53
57	22:48:47	Finn	Augensen		38
57	22:48:47	Warren	Craddock		49
57	22:48:47	Kevin	Sayers			37
60	22:53:47	Richard	Gillespie		50
61	22:55:55	Jan	Levet		F	45
62	23:03:04	Clive	Saffery			41
63	23:04:32	Christopher Gregorzek		44
64	23:05:47	Peter	Mitchell		48
65	23:09:26	Paul	Rork			49
66	23:11:03	Jim	Magill			49
67	23:17:16	Richard	Frazier			50
68	23:20:19	Richard	Opsahl			64
68	23:20:19	Nicholas Palazzo		49
70	23:21:25	Jeff	Radan			36
71	23:23:48	Steve	Kanaracus		51
72	23:24:14	Allan	Kaplan			40
73	23:24:28	Vicki	Blais		F	39
74	23:27:32	Joe	Petitti			53
75	23:30:12	Joseph	Spragg			50
76	23:31:17	Darrin	MacKenzie		36
77	23:31:50	Alcott	Smith			57
78	23:32:20	Dennis	Howe			53
79	23:33:30	Thomas	Chetlen			50
80	23:47:58	Mario	Martinez		43
81	23:52:12	Joseph	Lugiano			53
81	23:52:12	Chuck	Petersen		55
83	24:00:11	Jimmy	Davis			57
84	24:32:44	Hank	Melanson		47
84	24:32:44	Mary Kae Woodworth	F	35
86	24:42:28	Sue	Buckingham	F	31
87	25:06:53	Tracy	Reusch		F	32
88	25:13:59	Timothy	Dicken			47
89	25:33:30	Peter	Suomela			47
90	25:35:10	Dale	Greiner			44
91	25:40:57	Denny	Hagele			52
91	25:40:57	Gail	Marinaro	F	36
93	25:42:43	Don	Adolf			59
94	25:47:25	David	Evans			48
94	25:47:25	Bob	Falk			52
96	25:55:47	Sandee	Miller		F	43
97	25:55:57	Vince	Devlin			58
98	25:56:21	Ed	Finnegan		39
99	25:59:31	Scott	Eppelman		29
100	26:00:24	Dennis	Hardacker		42
101	26:01:35	Jean	Lichtenberger	F	38
102	26:02:00	Curtis	Meadows			48
103	26:06:20	Bob	Marsten			45
104	26:08:29	Donna	Kasianchuck	F	39
105	26:37:47	Philip	Richardson		43
106	26:39:53	Ken	Greenaway		36
106	26:39:53	Ron	Lariviere		46
108	26:44:45	Mary	Brook		F	37
108	26:44:45	Ken	Brook			53
110	26:45:26	Tammy	Krueger		F	28
111	26:47:05	Charlie	Chandonia		54
112	26:58:28	John	Owensby			28
113	27:02:07	Joseph	Galope			27
114	27:03:45	Maria	Lopez		F	30
115	27:09:18	Wayne	Kurtz			28
116	27:11:20	Scott	Fulton			41
117	27:11:57	David	Woody			59
118	27:23:30	Jon	Wilson			50
119	27:47:31	Timothy	Kellner			42
120	27:52:32	Pamela	Dickens		F	34
121	27:52:53	Jeff	Washburn		46
122	27:55:35	Craig	Chambers		47
123	27:59:03	Pete	Pfannerstill		38
124	28:01:38	Neil	Moore			63
125	28:02:36	Louise	Mason		F	43
126	28:09:47	Kim	Sergeant	F	37
127	28:16:17	Jeffrey	Hall Dobken MD		52
128	28:19:12	Elaine	Anthony		F	40
129	28:27:22	Laurie Ann Schuler	F	34
130	28:27:24	James	Moore			51
131	28:32:19	Stephen	Fulton			45
132	28:33:08	Gregg	Redden			54
133	28:34:43	Dick	Collins			62
134	28:39:32	Kenneth	Karcher			67
135	28:39:36	Austin	Royle			56
136	28:39:37	Bill	Sublett			39
137	28:42:29	Karen	Ide		F	46
138	28:55:11	Dave	Olney			54
139	28:55:35	Ed	Feller			50
140	29:02:41	Keith	Brophy			34
140	29:02:41	Karen	Kipp		F	38
142	29:08:20	Greg	Taylor			49
143	29:15:10	Nathaniel Grew			58
144	29:31:26	Kim	Hocking			55
145	29:55:14	Don	Herres			46
Superior Trail 100
11 Sep 1999

1	20:40:05	 Jeff Simpkins			37	ONT
2	23:42:46	 Terry Pann			39	WI
3	23:52:40	 Sue Johnston		F	33	VT
4	23:52:40	 Jim Musselman			39	OH
5	23:52:40	 Regis Shivers			29	OH
6	24:36:10	 Marty Hoffman			43	WI
7	27:53:42	 Mike Ferris			43	MN
8	27:53:48	 Stuart Johnson			40	KS
9	27:53:48	 Larry Schmidt			46	WI
10	28:09:52	 Rolly Portelance		56	ONT
11	28:19:50	 Eugene Curnow			55	MN
12	28:21:14	 Steve Krampe			49	MN
13	28:23:23	 Kevin O'Grady			40	OH
14	29:07:58	 Doug McKeever			51	WA
15	29:17:17	 Peg Stafford		F	51	WI
16	29:17:17	 Al Czecholinski		51	WI
17	29:48:16	 Susan Donnelly			36	TN
18	30:46:00	 Richard Hafner			43	WI
19	31:37:00	 Ken Zimmer			30	WI
20	31:43:30	 Bob Rayburn			44	CO
21	31:43:53	 Andrew Kelly			51	GA
22	31:45:20	 Allen Montgomery		60	SC
23	31:54:57	 Chip Tuthill			47	CT
24	31:55:00	 Larry Pederson			45	MN
25	31:55:00	 Cathy Drexler		F	38	WI
26	32:21:41	 Katsuyuki Hatta		35	JPN
27	32:28:40	 Joe Valenta			44	IL
28	32:28:41	 Hans-Dieter Weisshaar		59	GER
29	32:35:50	 Paul Weber			50	OH
30	32:39:35	 David Hughes			53	IN
31	32:43:06	 James Brieske			55	WI
32	32:52:31	 Hiromi Hatta		F	38	JPN
33	33:14:47	 Jim Ingalls			54	IN
34	33:24:35	 Rich Limacher			49	IL
35	33:42:15	 Angie Puent		F	28	WI
36	33:42:15	 Donald Clark			48	MN
37	33:42:15	 Wayne Jensen			44	WI
Superior Trails 100
Silver Bay MN
9 Sep 2000

1	18:59:58	 Ian Torrence		27	WA
2	24:50:23	 Doug Hansel		40	OH
3	24:59:39	 Terry Pan		40	WI
4	26:17:08	 Tim Bloch		43	MI
4	26:17:08	 Mark Switala		40	MI
6	27:37:06	 Jim Brown		42	WI
7	28:43:30	 Susan Donnelly		37	TN
8	29:03:05	 Joseph Felt		
8	29:03:05	 Stuart Johnson		40	KS
8	29:03:05	 Oster Pierre		43	
11	31:08:00	 Steve Krampe		50	
12	31:10:02	 Pete Mitchell		25	WI
13	31:26:20	 Alfred Sauld		54	WI
14	32:12:20	 David Hughes		54	IN
15	32:15:20	 Dale Young		47	MI
16	32:15:40	 Vincent Swendsen	38	NC
17	32:19:40	 Mick Justin		52	
18	32:21:30	 Cathy Drexler		39	WI
19	32:25:30	 Jack Donahue		56	MI
19	32:25:30	 Chris Lezovich		39	MI
21	32:35:10	 Eugene Curnow		56	
22	32:47:38	 Odin Christiansen	52	CO
22	32:47:38	 Phyllis Lucas		40	CO
24	32:58:05	 Joe Valenta		43	IN
25	33:36:08	 Fredrick Davis III	52	OH
26	33:40:25	 Donald Clark		49	
26	33:40:25	 Larry Pederson 		
28	33:53:30	 Amy Pease		32	

41 starters
Superior Trail 100
8 Sep 2001

1	23:27:06	 Andy Holak			MN
2	25:53:04	 Doug Hansel			OH
3	25:55:55	 Curtis Ringstad		OR
4	26:39:00	 Terry Pann			WI
5	27:07:38	 Jim Benike			MN
6	27:11:54	 Rick Lindquist			MN
7	27:20:18	 David Adams			WY
8	28:41:05	 Michael Scandrett		MN
9	28:52:16	 Karen Libsch		F	MN
10	28:53:28	 Monica Scholz		F	ONT
11	29:10:20	 Steve Krampe			MN
12	29:39:00	 Mark Switala			MI
13	29:39:00	 Tim Bloch			MI
14	29:43:19	 Pierre Oster			MN
15	30:32:00	 Kevin O'Grady			OH
16	30:45:03	 Stuart Johnson			KS
17	31:36:12	 Ed Dallman			MN
18	31:46:45	 Pete Mitchell			WI
19	31:52:48	 John Dodds			VA
20	32:26:00	 Alfred Sauld			WI
21	32:26:39	 Chris Lezovich			MI
22	32:29:56	 Johnny Gooch			MN
23	32:34:02	 Susan Donnelly		F	TN
24	33:32:21	 Vincent Swendsen		AL
25	33:48:02	 Cathy Drexler		F	WI
26	34:07:52	 Eugene Curnow			MN
27	34:10:23	 Scott Wagner			WI
28	34:18:21	 Jack Donahue			MI
29	34:34:12	 Rockford Cogar			CO
30	34:34:12	 James Rochelle			TN
31	35:20:09	 Frank Houmann			MN
32	35:30:33	 Roger Weigan			NE
33	35:31:35	 David Hughes			IL
34	35:32:23	 Amy Pease		F	MN
35	35:32:56	 Jeffrey Swainhart		MN
36	35:41:46	 Heather Wenk		F	MN
37	35:48:07	 Donna Sutherland	F	MN

54 starters
Superior Trail 100
7 Sep 2002

1	24:05:11	 Steve Shuder			38	
2	26:39:24	 Diana Finkel		F	30	
3	28:49:57	 Michael Scandrett		48	
4	29:12:50	 Jim Brown			44	 WI          
5	29:12:51	 Doug Hansel			42	 OH        
6	30:13:50	 Patrick Susnik			37	 WI     
7	30:52:10	 Johnny Gooch			50	
8	32:01:12	 Matt Vander Sys		37	 MI    
9	32:33:10	 Steve Krampe			52	
10	33:12:08	 Susan Donnelly		F	39	 TN  
11	33:24:50	 Stuart Johnson			42	 KS     
12	33:25:02	 Tom Weigt			50	
13	34:12:10	 Cathy Drexler		F	41	 WI   
14	34:12:10	 James Rochelle			38	 TN     
15	34:47:02	 Gary Boughton			42	 WI      
16	35:52:19	 Bob Metzger			51	
17	35:59:58	 Leonard Martin			49	 TN     

38 starters
Superior Trail 100
6 Sep 2003

1	26:42:43	 Doug Hansel			43	 IA        
2	26:54:33	 Keith Knipling			27	 IL     
3	28:35:30	 Mark Switala			43	 MI       
3	28:35:30	 Tim Bloch			46	 MI          
5	29:02:44	 Johnny Gooch			51	 MN       
6	30:35:21	 Ed Wirth			38	 IL           
6	30:35:21	 Steve Krampe			53	 MN       
8	31:56:31	 Richard Plezia			45	 IL     
9	32:03:38	 Susan Donnelly		F	40	 TN  
10	32:37:33	 Stuart Johnson			44	 KS     
11	32:37:33	 Jerry Frost			47	 MO        
12	32:49:39	 Bonnie Riley		F	50	 MN    
13	33:12:58	 Dallas Sigurdur		32	 CAN   
SULPHUR SPRINGS
26 MAY 2001

1	18:47:53	 Les Michalak		50	
2	19:39:57	 Joe Hewitt		47	
3	22:43:19	 Tony Martin		37	
4	22:50:49	 Tim Morgan		44	
5	23:36:49	 Teresa Taylor	F	41	CO
6	24:37:40	 Monica Scholz	F	33	
7	25:18:19	 Don Villeneuve		61	NY
8	26:08:18	 Aimee Runge	F	34	
9	26:41:33	 Neal Taylor		38	CO
10	27:02:30	 Kurt Kelly		29	MA
11	27:31:00	 Rolly Portelance	58	
12	28:07:00	 Jim Morrison		42	
12	28:07:00	 Ed Schultze		47	MD
12	28:07:00	 Fred Jepson		50	
15	28:48:00	 Suzi Cope	F	53	
16	29:30:20	 David Roemer		41	NY
  
22 starters
Sulphur Springs
Ancaster Ontario
25 May 2002

100mi
1	19:26:25	VAN GEMERT HENRY	
2	21:18:33	JORDAN	BOB R	
3	23:32:02	CANTERBURY DICK	
4	24:49:21	WEISSHAAR HANS-DIETER	
5	24:50:17	DAVIS III FREDERICK	
6	25:49:02	GEHL	RONALD	
7	26:46:00	PORTELANCE ROLLY	
8	28:23:53	MARTIN	JIM	
9	28:23:53	SOMMERS	PATRICIA	F
10	28:23:53	WHITE	MOE	
11	28:50:20	GLEN	JIM	
12	29:01:58	LOPUCHOWYCZ ANDREW	
13	29:18:20	DRAXLER	LEON J	

23 starters

	50mi			
1	 8:02:05	GRINDLACK CHRISTIAN	
2	 8:55:09	BENDO	TERESA		F
3	 8:57:54	LEBRUN	ROBERT	
4	 9:02:35	TURNER	JOHN	
5	 9:26:44	NEWIN	JIM	
6	 9:34:42	DONOVAN	DENISE		F
7	 9:37:08	PHILIPS	NIEL	
8	 9:55:30	SMITH	CLAYTON	
9	10:24:33	RATCLIFFE JIM	
10	10:42:19	CHARBONNEAU VINCENT	
11	11:18:17	YOPES	STEVE	
12	12:25:43	COAKLEY	NANCY		F
13	12:25:43	MUSSON	SANDY		F
14	12:56:43	MOORE	ARTHUR W	

	50km			
1	 3:57:53	VANBUSKIRK JIM	
2	 3:59:20	TARNOPOLSKY M	
3	 4:41:10	ENDICOTT ERIC	
4	 4:43:36	MICHALAK LES	
5	 4:55:05	HENNICK	PAUL	
6	 4:55:28	COOPER	JEFF	
7	 5:01:45	RAGETLIE HENRI	
8	 5:06:53	BROWER	JOACHIM	
9	 5:10:26	ENGLAND	GORD	
10	 5:11:23	COOPER	IRIS		F
11	 5:14:18	BUIS	COLLEEN		F
12	 5:18:01	POWER	TONY	
13	 5:25:02	MAIER	HANS	
14	 5:26:11	SARGENTE ALEX	
15	 5:27:13	MATHESON JANE		F
16	 5:39:55	McMILLAN DAVID	
17	 5:41:02	BARKER	TERRY	
18	 5:41:10	O'NEILL	PATRICK	
19	 5:49:24	VARGA	ASTRID		F
20	 5:50:20	DEVER	KELLY		F
21	 5:50:20	FRASER	TRISH		F
22	 5:50:57	KASTELIC JOHN	
23	 6:02:28	PARSONS	ROGER	
24	 6:02:56	WEISS	DAVID	
25	 6:03:00	GOUIN	MICHEL	
26	 6:05:01	O'CONNER GARY	
27	 6:22:47	COWIE	ALEX	
28	 6:24:43	KOUROUNIS TIMOTHY	
29	 6:30:50	HICKEY	GRANT	
30	 6:34:35	CIESIELSKI ED	
31	 6:34:35	GOVIER	VIRGINIA	F
32	 6:54:32	HARTHUN	TREVOR	
33	 6:54:32	HARTHUN	GORD	
34	 6:54:32	HARTHUN	TAYLOR	
35	 7:07:13	COPELAND SCOTT	
36	 7:09:06	WEAVER	ART	
37	 7:11:01	CLUNE	PATRICIA	F
38	 7:11:01	DELANY	LINDA		F
39	 7:11:02	WILLIAMS DEBORAH	F
40	 7:11:03	TRAENKMANN BIRGIT	F

	25km		
1	 1:40:08	MAHONEY	DOUG
2	 1:44:58	HODGE	MATTHEW
3	 1:49:44	MAGI	ALLAN
4	 1:55:12	RUSSELL	STEVE
5	 1:56:35	MORRISON JIM
6	 1:58:21	ROBERTS	NICK
7	 2:01:29	HASTINGS GARY
8	 2:01:52	WILSON	BRAD
9	 2:03:35	O'GORMAN MARCEL
10	 2:03:50	ROOKS	PAUL
11	 2:03:55	MANNERING MARK
12	 2:04:46	REMILLARD TIM
13	 2:05:40	BRENNEMAN FRED
14	 2:05:45	ELSTONE	BRIAN
15	 2:06:40	ST JAMES MARY
16	 2:06:54	FLOODY	RICK	
17	 2:07:41	MORIARTY SHAWN	
18	 2:07:44	TREMBLAY ROBERT	
19	 2:08:40	MILLWARD VERN	
20	 2:09:02	McMILLIN ALEX	
21	 2:09:44	MERCER	KEITH	
22	 2:10:25	ARNDT	TREVOR	
23	 2:10:54	INNANEN	KARL	
24	 2:11:03	RILLING	KEN	
25	 2:11:07	PELLOW	BRUCE	
26	 2:11:34	UPSHALL	CHARLIE	
27	 2:11:43	BONDY	DAVID	
28	 2:12:39	VANDENBURG WENDY	F
29	 2:12:40	GUZDA	RHONDA		F
30	 2:13:20	SMITH	BRIAN	
31	 2:13:38	GILCHRIST JIM	
32	 2:13:56	SKINNER	ALLAN	
33	 2:13:58	ZONRUITER GERDA		F
34	 2:14:27	NEWELL	CAROL		F
35	 2:14:43	DIXON	SCOTT	
36	 2:14:55	LAING	MIKE	
37	 2:15:41	CAMILLO	REMO	
38	 2:16:05	ANNIS	ANGE	
39	 2:17:41	CIESLIELSKI BRIAN	
40	 2:17:46	DOLLACK	BRYAN R	
41	 2:18:23	MALISON	STUART	
42	 2:18:56	MOLETA	MICHELE		F
43	 2:21:24	DORLAND	DIXON	
44	 2:21:36	CAMERON	DOUGLAS	
45	 2:22:22	HARRISON A J	
46	 2:22:42	REMINGTON JOHN A	
47	 2:23:15	JOHNSTON CINDY		F
48	 2:23:22	ROLFE	JOHN	
49	 2:23:23	BOLTON	MICHAEL	
50	 2:24:03	HUDSON	NIGEL	
51	 2:25:24	DUCOFFE	STUART	
52	 2:25:44	TATHAM	MATT	
53	 2:25:45	GOLDTHORP BRIAN	
54	 2:25:45	DEWARE	SCOTT	
55	 2:25:46	ORR	MICHAEL	
56	 2:25:52	GEORGE	TOM	
57	 2:26:11	JUSTIN	DE BEER	
58	 2:27:07	KORODETEZ JONATHAN	
59	 2:27:48	JONES	LESLEY		F
60	 2:28:14	WILSON	ANNE-MARIE	F
61	 2:28:34	BEVERLY	DE BEER		F
62	 2:28:36	SNIDER		
63	 2:28:47	STIEL	SANDI		F
64	 2:28:53	OLSEN	KENDRA		F
65	 2:31:09	GABON	GERRY	
66	 2:31:10	RIGATO	MIKE	
67	 2:32:00	CYARTO	LIZ		F
68	 2:33:40	DAVIDSON GEORGE	
69	 2:33:48	SCHWARZ	BOB	
70	 2:34:14	REAVELY	BILL	
71	 2:34:20	BROWN	T	
72	 2:35:07	HOMO	JOCKO	
73	 2:35:09	De KEYSER LONA-KATE	F
74	 2:35:24	PIGOTT	MEG		F
75	 2:36:33	STUHLMACHER PAULA	F
76	 2:37:22	HOPKINS	HENRIETTA	F
77	 2:37:23	THOMAS	BERNADETTE	F
78	 2:38:05	REYNOLDS JOHN	
79	 2:39:12	MONKEN	BILL	
80	 2:39:45	DOBRANSKY TOMAS	
81	 2:40:14	MCMANUS	LIZ		F
82	 2:40:28	WALTON	MARK	
83	 2:40:28	McLACHLIN JAMES	
84	 2:40:51	ROSS	ANDREA		F
85	 2:40:52	LOLUA	CINDY		F
86	 2:41:29	BRUCE	REG	
87	 2:42:13	CHONG	CHRISTINE	F
88	 2:42:20	BOURGEVIS JACQUELINE	F
89	 2:42:30	CONROY	ELAINE		F
90	 2:42:41	GILL	WILLIAM	
91	 2:42:46	HILL	BARB		F
92	 2:42:58	MORGAN	TINA		F
93	 2:42:59	POWER	KATHERINE	F
94	 2:43:11	GOLHABER IZHAK	
95	 2:43:11	JURRIAANS CAROL		F
96	 2:43:21	HAYHOW	CLIVE	
97	 2:45:13	ROBERS	JULIE		F
98	 2:45:18	MACDONALD DOUG	
99	 2:45:22	PRINGLE	SANDY		F
100	 2:45:31	SCIME	LESLEY		F
101	 2:45:32	GREIER	JANE		F
102	 2:46:03	CHUNG	RAYMOND	
103	 2:46:32	MEGIN	VIRGINIA	F
104	 2:46:37	BRADLEY	CHRISTINE	F
105	 2:47:38	CARON	HELENE		F
106	 2:48:13	HOLLAND	SARAH		F
107	 2:50:20	BOYD	ROBB	
108	 2:50:41	CARNEY	MARTIN	
109	 2:51:16	McCLELLAN KIRA		F
110	 2:51:23	McWILLIAMS BRIAN	
111	 2:51:58	NIGHTINGALE BILL	
112	 2:52:18	BENNET	DOUG	
113	 2:52:31	BOON	DANIEL	
114	 2:53:06	SHEPLEY	CARON		F
115	 2:55:16	DEWILDT	MELANIE		F
116	 2:55:17	HICKLING LAURY		F
117	 2:55:18	PAGWARD	KIM		F
118	 2:55:19	DROPE	CINDY		F
119	 2:55:20	BAGSHAW	MICHELLE	F
120	 2:55:22	OEHM	LINDA		F
121	 2:55:47	DICKINSON JAMES S	
122	 2:56:12	GAULT	KRISTON		F
123	 2:56:26	ESTRAVILLO ADOR R	
124	 2:56:58	GOODER	LARRY	
125	 2:57:11	KELTON	NADIA		F
126	 2:59:26	SCAMELL	ART	
127	 3:00:37	BANTING	KYM	
128	 3:00:48	BOWDEN	SANDRA		F
129	 3:01:46	NEVRELA	CATHERINE	F
130	 3:01:47	GRAY	SUSAN		F
131	 3:02:08	CENTRITTO GRACE		F
132	 3:02:08	COONS	ROSEMARY	F
133	 3:06:11	RIVERS	MARCEY		F
134	 3:06:22	ANUSE	SEAMON	
135	 3:07:27	DALTON	JEAN		F
136	 3:08:01	MONKEN	HEATHER		F
137	 3:08:01	DAVIES	CLIFF	
138	 3:09:45	GLANFIELD CARRIE	F
139	 3:12:07	HART	LOUISE		F
140	 3:12:11	ROSS	DONALD	W
141	 3:13:10	SIMON	JOHN	
142	 3:19:24	SCHROEDER AUDREY	F
143	 3:26:32	SCHROEDER ERNIE	
144	 3:49:00	WEAVER	KERRY		F
145	 3:49:05	O'NEIL	JUNE		F
146	 4:49:54	HEROUX	JESS	
Sulphur Springs Trail 100
Ancaster Ontario Canada
24 May 2003

1	19:58:54	Luke	Hohenadel	
2	21:42:11	Monica	Scholz		F
3	23:48:33	Paul	Schmidt	
4	26:22:00	Moe	White	
5	27:16:56	Rolly	Portelance	
6	28:24:47	Joany	Verschuuren	F
7	28:33:22	Donald	Landry	
8	29:27:01	Ronald	Gehl	
Sulphur Springs 100
29 May 2004

1	19:10:00	Jeff Simpkins		Keswick
2	19:40:00	Monica Scholz	F	Jerseyville
3	22:17:00	Jim Morrison		Thornhill
4	22:45:00	John Turner		Burlington
5	24:37:00	Jim Newin		Chambly
6	25:54:00	Luke Hohenadel		Guelph
7	26:29:00	Bryan Mason		
8	26:57:00	Ronald Gehl		Kitchener
9	26:57:00	Laurie Mcgrath	F	Kitchener
10	27:02:00	Rolly Portelance		
11	27:11:00	Moe White		Burlington
12	28:04:00	Peter Suomela		Nepean
13	28:48:00	Jeff Sine		Erin
14	29:24:00	Leon Draxler		Sumner
15	29:24:00	Don Fallis		Kaneohe
16	29:56:00	Jim Ballard		KlamathFalls
17	29:56:00	Cathie Price	F	Scarborough

28 starters
Rio del Lago 100m
Granite Bay CA
16 Sep 2000

1	21:09:57	 Wendell Doman				41	
2	21:55:27	 Andy Hergert				46	
3	22:53:16	 Jay Grobeson				39	
4	22:22:19	 Cecil Baumgartner			44	
5	25:44:31	 Rollin Stanton				51	VA
6	25:46:20	 Suzanne Krantz			F	50	NV
7	25:56:22	 Jeffrey Pettigrew			37	
8	25:58:38	 Thomas Grossi				56	
9	26:10:09	 Bob Gracie				52	PA
10	26:19:16	 Wayne Kocher				63	NV
11	26:21:18	 Karl Jensen				51	CAN
12	26:23:34	 Liz Hodges			F	50	
13	26:41:40	 Gary Dudney				47	
14	27:27:06	 Lee Rhodes				67	
15	27:33:00	 Jim Berryman-Shafer			46	
16	27:33:00	 Terry Rhodes			F	44	NV
17	27:33:00	 John Rhodes				53	NV
18	27:33:00	 Floyd Whiting				59	NV
19	27:34:07	 Ray Piva				74	
20	27:34:07	 Hans Weisshaar				60	GER
21	28:43:31	 Bill Braun				52	
22	28:49:45	 Steven Meyers				40	
23	28:56:23	 Louise Mason			F	47	IL
24	29:03:06	 Claudia Newsom			F	50	
25	29:37:55	 Claudia Berryman-Shafer	F	51	NV

50 starters