Three Days of Syllamo (Stage Race)
Allison AR
Mar 2010

Stage - Male

1 15:28:56 Paul Schoenlaub 50
2 16:11:37 Travis Liles 31
3 16:15:21 Jamie Anderson 37
4 16:59:27 Robert Wehner 47
5 17:54:35 Brad Birkholz 41
6 18:51:58 Marshall King 40
7 19:07:34 Stuart Johnson 50
8 19:17:38 Murry Chappelle 50
9 19:46:59 Jeremy Andre 39
10 19:53:08 George Peterka 50
11 20:23:24 Jim Wilson 50
12 20:32:11 Alan Hunnicutt 56
13 21:30:38 Steve Bunch 26
14 21:55:01 Jim Sweatt 54
15 21:58:16 Jerry Frost 54
16 22:16:01 Ken Chappell 41
17 22:22:20 Rob Apple 48
Stage - Female
1 14:51:08 Ashley Nordell 29
2 16:52:10 Alyssa Godesky 24
3 19:19:12 Sarah Woerner 20
4 19:20:41 Karen Martin 38
5 20:00:20 Julie Treder 34
6 21:13:17 Susan Donnelly 47
7 21:27:26 Deb Johnson 50
8 21:27:29 Deborah Webster 50
9 21:30:35 Coleen Voeks 36
10 21:49:19 Lynn Saari 44
11 21:50:04 Angela Barbera 49
12 22:12:55 Stephanie Stewart 29
Stage - Coed Team
Place 50K Time 50M Time Total Time
1 7:45:22 11:46:16 19:31:38
50K - Male
1 5:07:08 Leif Seed 33
2 5:13:43 David Wakefield 35
3 5:22:47 Jamie Anderson 37
4 5:26:18 Robert Wehner 47
5 5:36:56 Travis Liles 31
6 5:37:57 Paul Schoenlaub 50
7 5:43:37 Michael Demeritt 48
8 5:48:46 Paul Turner 46
9 6:17:36 David Salavitch 47
10 6:23:04 Brad Bishop 24
11 6:23:17 Dale Humphrey 50
12 6:29:27 Brad Birkholz 41
13 6:30:58 Marshall King 40
14 6:32:16 Stuart Johnson 50
15 6:40:17 Patrick Perry 45
16 6:43:41 Murry Chappelle 50
17 7:02:23 Thomas Chapin
18 7:02:49 Bryan Greaser 38
19 7:04:14 Joshua Bornhorst 35
20 7:17:49 Mark Denherder 45
21 7:24:56 Ken Chappell 41
22 7:28:52 Jim Wilson 50
23 7:37:31 George Peterka 50
24 7:37:38 Alan Hunnicutt 56
25 7:42:16 David Davis 49
26 7:46:22 Maurice Robinson 68
27 7:52:24 Steve Bunch 26
28 8:00:43 Tom Schaumburg
29 8:00:44 Jeremy Andre 39
30 8:18:29 Pete Ireland 69
31 8:20:01 Rob Apple 48
32 8:20:01 Jerry Frost 54
33 8:44:14 Johnny Eagles 58
34 8:59:09 Thomas Repas 41
35 9:08:01 Jim Sweatt 54

50K - Female
1 5:23:33 Ashley Nordell 29
2 5:26:18 Cassie Scallon 27
3 5:59:37 Alyssa Godesky 24
4 6:39:50 Sarah Woerner 20
5 6:41:19 Karen Martin 38
6 7:11:00 Susan Donnelly 47
7 7:42:16 Sarah Fisher 35
8 7:47:01 Lynn Saari 44
9 7:49:14 Elizabeth Meador 21
10 7:49:15 Deb Johnson 50
11 7:49:17 Deborah Webster 50
12 7:49:17 Stephanie Stewart 29
13 7:52:22 Coleen Voeks 36
14 8:00:43 Julie Treder 34
15 8:00:44 Angela Barbera 49
16 9:05:24 Sherry Meador 44
17 9:08:02 Dianne Seager 53

50 Mile - Male
1 9:50:59 Paul Schoenlaub 50
2 10:34:41 Travis Liles 31
3 10:52:33 Jamie Anderson 37
4 11:25:07 Brad Birkholz 41
5 11:33:09 Robert Wehner 47
6 11:46:15 Jeremy Andre 39
7 11:49:40 Tim Norwood 31
8 11:54:11 Scott Stricklin 41
9 12:15:37 George Peterka 50
10 12:21:00 Marshall King 40
11 12:33:58 Murry Chappelle 50
12 12:35:18 Stuart Johnson 50
13 12:47:00 Jim Sweatt 54
14 12:54:32 Jim Wilson 50
15 12:54:32 Alan Hunnicutt 56
16 13:38:14 Steve Bunch 26
17 13:38:15 Jerry Frost 54
18 13:46:35 Sammy Barnes 53
19 14:02:17 Rob Apple 48
20 14:51:04 Ken Chappell 41

50 Mile - Female
1 9:27:35 Ashley Nordell 29
2 10:52:33 Alyssa Godesky 24
3 11:54:12 Kimmy Riley 49
4 11:59:47 Julie Treder 34
5 12:27:48 Jenny Foster 37
6 12:36:59 Karrie Anderson 34
7 12:39:22 Sarah Woerner 20
8 12:39:22 Karen Martin 38
9 12:46:27 Salli Scott Young 37
10 13:10:57 Eunika Rogers 39
11 13:38:13 Deb Johnson 50
12 13:38:14 Deborah Webster 50
13 13:38:14 Coleen Voeks 36
14 12:49:20 Angela Barbera 49
15 14:02:17 Susan Donnelly 47
16 14:02:17 Lynn Saari 44
17 14:23:38 Stephanie Stewart 29