Sulphur Springs Trail Runs
Dundas Ontario
26 May 2001

100mi
1	18:47:53	Les	Michalak		50	
2	19:39:57	Joe	Hewitt			47	
3	22:43:19	Tony	Martin			37	
4	22:50:49	Tim	Morgan			44	NC
5	23:36:49	Teresa	Taylor		F	41	CO
6	24:37:40	Monica	Scholz		F	33	
7	25:18:19	Don	Villeneuve		61	NY
8	26:08:18	Aimee	Runge		F	34	
9	26:41:33	Neal	Taylor			38	CO
10	27:02:30	Kurt	Kelly			29	MA
11	27:31:00	Rolly	Portelance		58	
12	28:07:00	Jim	Morrison		42	
12	28:07:00	Ed	Schultze		47	MD
12	28:07:00	Fred	Jepson			50	
15	28:48:00	Suzi	Cope		F	53	TX
16	29:30:20	David	Roemer			41	NY
22 starters

50mi
1	 8:04:43	Henry	Van Gemert		40	
2	 8:58:01	Teresa	Bendo		F	31	
3	 9:06:16	Alan	Anderson		47	
4	 9:23:32	Pat	Sommers		F	47	
5	10:39:40	Meg	Burch		F	36	GA
6	10:41:40	Mitzi	Paquette	F	31	
7	10:41:41	Bruce	Purdy			44	MI
8	10:53:29	Louise	Mason		F	48	IL
9	10:58:35	Arthur	Moore			63	OH
10	11:09:50	Bill	Mallett			56	
11	11:23:15	Alex	Cowie			63	
12	11:35:52	Jason	Bour			32	OH
13	12:17:56	Helen	Malmberg	F	54	
14	14:20:30	Taylor	Harthun			12	
15	14:24:15	Trevor	Harthun			9	
16	14:24:16	Gord	Harthun			46	
18 starters

50km
1	 3:57:34	John	Culhane			37	
2	 4:11:09	Scott	Turner			41	
3	 4:16:34	Terry	Martin			55	
4	 4:33:25	John	Remington		36	
5	 4:44:56	George	Sarson			54	
6	 4:46:10	Peter	Traynor			31	
7	 4:50:56	Henri	Ragetlie		42
8	 4:55:48	Paul	Hennick			50	
8	 4:55:48	Jeff	Cooper			46	
10	 4:55:56	Doug	Barber			54	
11	 4:59:16	Tony	Robinson		30	
12	 5:08:03	Steve	Govier			37	
13	 5:08:50	Ricky	McRobert		46	
14	 5:10:16	Gary	O'Connor		42	
15	 5:11:39	John	Connor			54	
16	 5:17:54	Suzanne	Farla		F	47	
17	 5:20:35	Jim	Martin			51	
18	 5:28:47	Cynthia	Black		F	16	
19	 5:29:24	Tony	Mazur			47	MI
20	 5:38:13	Hans	Maier			61	
21	 5:38:57	Mike	Gillespie		51	
22	 5:46:19	Masashi	Hara			51	Japan
23	 5:46:20	Astrid	Varga		F	50	
23	 5:46:20	Moe	White			50	
25	 5:50:59	Lona-Kate Dekeyser	F	20	
26	 5:51:00	Vincent	Charbonneau		30	
27	 5:56:52	Grant	Hickey			37	
28	 5:57:54	Virginia Govier		F	33	
29	 6:00:03	Michel	Gouin			40	QC
30	 6:08:23	Ian	Ross			55	
31	 6:08:24	Jany	Mitges		F	34	
32	 6:15:11	Richard	Urbanski		54	
33	 6:15:34	Danielle Charbonneau	F	24	
34	 6:25:58	Bob	White			40	
35	 6:52:18	Jim	Ratcliffe		46	
36	 6:52:21	Denise	Donovan		F	35	
37	 6:52:24	Linda	Hodkin		F	53	
38	 6:58:57	Chip	Nayak			39
51 starters