Sulphur Springs 50km
Dundas Ontario
27 May 2000

1	3:41:48	VICTOR	HICKEY			42
2	4:01:14	SCOTT	TURNER			39
3	4:09:10	DOM	REPTA			26
4	4:12:59	JOHN	CULHANE			36
5	4:13:32	RONALD	GEHL			52
6	4:18:28	PATRICK	CAMPBELL		40
7	4:30:20	WADE	REPTA			30
8	4:36:00	RYNE	MELCHER			21
9	4:36:26	JANE	MacLEOD		F	42
10	4:38:29	HENRY	VAN GEMERT		39
11	4:41:34	MARTIN	KROWINA			38
12	4:43:58	WAYNE	PERCY			47
13	4:43:58	PETER	BARRETT			35
14	4:45:24	DOUG	BARBER			53
15	4:46:27	JOHN	REMINGTON		35
16	4:47:58	PATRICIA SOMMERS	F	47
17	4:49:55	STEVE	GOVIER			36
18	4:52:57	JOSEPH	HEWITT			46
19	4:55:57	GREG	ANDREWS			40
20	4:57:36	STEVE	BURROWS			48
21	5:03:26	DOUG	CHAMBERS		42
22	5:06:24	DAVID	BANNISTER		40
23	5:09:23	GORD	ENGLAND			47
24	5:10:01	TANYA	CADY		F	47
25	5:14:05	MICHAEL	GILLESPIE		50
26	5:20:37	RICH	URBANSKI		53
27	5:21:15	STEVE	BYCOK			42
28	5:25:20	TONY	MARTIN			36
29	5:26:03	MICHELE	RIOUX		F	39
30	5:28:42	SUZANNE	FARLA		F	46
31	5:30:48	FRED	JEPSON			49
32	5:37:16	MARTINA	ORTH-DEMCZYSYN	F	33
33	5:38:58	STEVEN	MAAS			41
34	5:39:19	GRANT	HICKEY			36
35	5:42:26	AIMEE	RUNGE		F	33
36	5:43:45	CARL	PEGELS			67
37	5:51:56	HANS	MAIER			60
38	5:54:31	BILL	MALLET			55
39	5:57:03	HOWARD	PARKER			50
40	5:58:33	VIRGINIA GOVIER		F	32
41	5:59:50	GWEN	GOSS		F	47
42	6:02:08	ROGER	PARSONS			47
43	6:05:00	VINCENT	CHARBONNEAU		29
44	6:09:39	ARMAND	LEBLANC			43
45	6:09:55	BOB	WHITE			39
46	6:12:20	TIM	KRUG			56
47	6:12:42	KATE	HAND		F	28
48	6:15:37	DONALD	LANDRY			54
49	6:18:59	ED	CIESIELSKI		60
50	6:29:39	FRANK	PHILIPPE		33
51	6:29:58	FRED	DAVIS-III		52
52	6:47:22	JOE	CLEARY			60
53	6:47:22	LINDA	HODKIN		F	52
54	6:55:52	JIM	GLEN			32
55	7:01:16	CURTIS	CORMIER			45
56	7:01:17	YEN	NGUYEN		F	38
57	7:06:18	MARION	LANDRY		F	55

62 starters