Rocky Raccoon 50mi
Huntsville TX
1 Feb 2003

1	 7:48:58	Bill Gardner			39	TX
2	 8:04:00	German Collazos			44	TX
3	 8:14:50	Eddie Espinosa			40	TX
4	 8:45:49	Jerry McGarth			64	MS
5	 9:11:52	Nick Bassett			58	AZ
6	 9:17:19	Carol Schmidt		F	43	TX
7	 9:20:40	Teresa Taylor		F	42	CO
8	 9:22:39	Jackie O'Brian Nolen	F	37	TX
9	 9:29:47	Bill Schmidt				TX
10	 9:34:08	Meredith Novy		F	28	TX
11	 9:46:30	Jeff Farrell			42	TX
12	 9:56:47	Rob Apple			41	TN
13	10:13:35	Barbara Elias		F	40	UT
14	10:13:38	John Diroll			46	UT
15	10:25:18	Bobby Haier			38	TX
16	10:29:32	Mike Bouscaren			55	MA
17	10:36:21	Laurie Ann Schuler	F	41	NJ
18	11:08:45	Garry Elmitt			64	TX
19	11:19:17	Abdel Fustock			62	TX
20	11:29:47	Tom Detore			54	NE
21	11:29:50	Pete Cahill			38	TX
22	11:29:50	Bob Metzger			51	MN
23	11:29:51	Rex Lindberg			41	TX
24	11:29:51	Ron Dunbar			52	TX
25	11:31:09	Larry Pederson				MN
26	12:35:40	Davey Harrison			50	TX
27	13:27:15	Dianna Keogh		F	47	NM
28	13:38:36	Joe Barry			56	TX
29	14:09:45	B.K. Krause				CO
30	14:48:12	Deborah Sexton		F	44	TX
31	15:12:54	Robert Beck			64	TX

35 starters