Rocky Raccoon 50mi
Huntsville TX
2 Feb 2002

1	 7:33:30	Ryan Loehding			29	TX
2	 7:44:25	Amanda McIntosh		F	37	TX
3	 7:44:25	Craig Robertson			41	TX
4	 8:11:57	Bill Gardner			38	TX
5	 8:36:00	Cathy Tibbetts		F	47	NM
6	 9:21:59	Dale Keen			48	TX
7	 9:49:50	German Collazos			43	TX
8	10:05:05	Carol Schmidt		F	42	TX
9	10:09:55	Chris Wood			35	TX
10	10:11:30	John Diroll			45	UT
11	10:11:31	Nick Bassett			57	AZ
12	10:30:20	Bill Pustow			53	KY
13	10:30:22	John Bozung			48	UT
14	10:30:22	Sena Hoodman		F	43	CA
15	10:38:45	Martha Staley		F	33	TX
16	10:41:22	Blaise Supler		F	41	DC
17	11:03:05	Troy Marsh			37	UT
18	11:12:50	Christopher Etter		33	TX
19	11:22:20	Dick Hogan			55	IO
20	11:32:32	Ron Perkins			62	CA
21	11:34:00	Kate Lawrence		F	37	AZ
22	11:41:28	Missy Bache		F	38	AZ
23	11:42:50	David Johnson			48	TX
24	11:45:45	Gregg Gent			34	TX
25	11:48:19	Deborah Sexton		F	44	TX
26	11:57:22	Devon Simpson			50	TX
27	12:04:20	Weakly Holdaway			46	UT
28	12:19:15	Amparo Autry			47	TX
29	14:14:00	Dianna Keogh		F	45	NM

40 starters