Rockin K
Kanopolis State Park KS
7 Apr 2001

50mi
1	 7.55.56	Marc Friesen			26	KS
2	 9.42.06	Kevin Guest			32	MO
2	 9.42.06	Eric Steele			35	KS
4	 9.43.43	Bob Woods			50	KS
5	 9.57.41	Molly Gibb		F	39	OK
6	10.15.51	Chuck Stodter			43	KS
7	10.33.47	Bill Smith			53	MO
8	12.10.55	Jim Davis			59	KS
9	12.12.15	Nancy Davis		F	49	KS
17 starters

50mi starters/finish 26mi finishers
1	 3.39.00	Todd Nott			36	NE
2	 4.07.31	Randy Albrecht			45	KS
3	 4.57.16	Bob Lufkin				KS
4	 5.47.56	Rex Friend				OK
5	 5.58.30	Buddy Jones			63	OK
6	 6.00.12	Long Vu				51	OK
7	 6.21.01	David Dinkel			52	KS
8	 6.32.14	Kim Westerman		F	39	CO

26mi
1	 4.03.24	Dan Winston			40	KS
2	 4.19.34	Doug Laufer				CO
3	 4.25.54	Joe Prusaitis			46	TX
4	 4.30.51	Joyce Prusaitis		F	44	TX
5	 4.31.20	LeRoy Dahlke			52	IA
6	 4.36.54	Theresa Wheeler		F	34	KS
7	 4.42.34	Tim Byrnes			54	KS
8	 4.46.37	Kevin Wahaus			40	KS
9	 4.50.52	John Peppiatt			41	KS
10	 4.57.16	Mike Bishop			44	KS
11	 5.14.22	Chuck Streit			56	OK
12	 5.18.10	Chuck Zeugner			41	TX
13	 5.25.52	Scott Bishop			29	KS
14	 5.29.58	Mel Hull			37	KS
15	 5.33.09	Larry Lyon			40	MO
16	 5.38.29	Ralph Steit			43	KS
17	 5.39.39	Hajime Nishi				Japan
18	 5.40.43	James Branson			44	CO
19	 5.47.31	Joan Klug		F		KS
20	 5.51.47	Chris Chandler		F	45	TX
21	 5.55.32	Tom Lasater			44	KS
22	 6.20.12	Carmen Eichman		F	37	KS
23	 6.22.34	Rich Golden			54	KS
24	 6.32.23	Heather Schuerman	F	24	KS
25	 8.13.47	April Hudson		F	28	KS
25	 8.13.47	Jennifer May		F	29	KS
27	 8.16.34	Kathryn Gaeddert	F		KS
28	 8.16.35	Sheryl Baker-East	F		KS
28 starters