Badwater 135mi
Badwater CA
July 23-25, 2007
 

1	22:51:29*	Nunes, Valmir             M	43		BRA
2	23:47:47*	Konya, Akos               M	32	CA	HUN
3	25:49:40	Goggins, David            M	32	CA	USA
4	26:41:52	Pacheco, Jorge            M	39	CA	MEX
5	27:42:32	Engle, Charlie            M	44	NC	USA
6	28:29:07	Fatton, Christian         M	47		CHE
7	30:26:48	Vallee, Albert            M	48		FRA
8	30:56:59	Benke, Blake              M	30	NY	USA
9	31:12:32	Jones, David              M	55	TN	USA
10	31:31:34	Karnazes, Dean            M	44	CA	USA
11	32:02:23	Mendoza, Adalberto        M	55	CA	MEX
12	32:22:58	Westergaard, Danny        M	48	CA	USA
13	32:51:20	Pressler, Greg            M	39	OR	USA
14	33:02:42	Heukemes, Achim           M	55		DEU
15	33:08:58	Radich, John              M	53	CA	USA
16	34:33:40	Bliss, Lisa               F 39	WA	USA
17	35:09:58	Frixe, Eberhard           M	57		DEU
18	35:12:13	Alidina, Noora            F	50	FL	JOR
19	36:52:56	Lusskandl, Gerhard        M	37		AUT
20	37:24:01	Runions, Neil             M	49	AB	CAN
21	37:25:52	Kuhn, Brian               M	33	IL	USA
22	37:26:44	Thomas, Tracy             F	45	IL	USA
23	37:30:49	Rennison, John            M	47	ON	CAN
24	37:48:35	Webb, Arthur              M	65	CA	USA
25	38:01:01	Rasmussen, Kim            M	40		DNK
26	38:27:00	Millar, Anton             M	37		ZAF
27	38:37:34	D'Andria, Henri Alain     M	57		FRA
28	38:57:49	Triumph, Tom              M	49	NJ	USA
29	39:08:40	Neckar, Tim               M	45	TX	USA
30	39:27:58	Vondruska, Jerry C.       M	38	IL	USA
31	39:45:40	Lint, Adam                M	24	PA	USA
32	40:29:16	Busch, Bonnie             F	49	IA	USA
33	40:54:07	Baum, Todd                M	49	NY	USA
34	41:00:54	Natraj, Nattu             M	44	CO	IND
35	41:00:57	Donaldson, Jamie          F	32	CO	USA
36	41:21:16	Ostor, Pierre             M	50	MN	FRA
37	41:24:10	Huneycutt, Jamie          F	48	AR	USA
38	41:29:24	Franklin, Martin          M	42	CO	USA
39	41:38:21	Neumann, Klaus            M	54		DEU
40	41:42:10	Monot, Annie              F	58		FRA
41	41:43:57	Hilliard, Gary            M	52	CA	USA
42	41:44:23	Ulrich, Marshall          M	56	CO	USA
43	41:54:17	Smith-Batchen, Lisa       F	46	WY	USA
44	42:08:51	Gunderson, Jonathan       M	29	CA	USA
45	42:30:13	McFadden, Linda           F	44	CA	USA
46	42:53:08	Fromm, Anita Marie        F	36	CO	USA
47	42:56:03	Grossheim, Dagmar         F	45		DEU
48	43:33:32	Sublett, Brett            M	41	CO	USA
49	43:41:23	Frost, Chris              M	56	CA	USA
50	44:16:27	Teal, Steve               M 41	CA	USA
51	44:31:35	McKinney, Frank           M	44	FL	USA
52	44:40:15	Elias, Barbara            F	45	AZ	USA
53	44:54:09	Chorgnon, Ludovic         M	36		FRA
54	44:56:15	Pollard, Fred             M	67	CA	USA
55	45:01:46	Meyer, Peter              M	69		DEU
56	46:12:14	Cockbain, Mark            M	35		GBR
57	46:13:35	Harper, David             M	43	FL	USA
58	46:15:23	Blangy, Marianne          F	44		FRA
59	46:15:23	Grizard, Philippe         M	54		FRA
60	46:18:12	Humphrey, Jack            M	50	CO	USA
61	46:50:15	Kozinc, Gabor             M	44	CA	HUN
62	46:54:57	Ingalls, Frank            M	62	TX	USA
63	47:05:57	Moeller, Kent             M	33		DNK
64	47:12:30	Remington, Dave           M	66	WA	USA
65	47:54:56	Kjenstad, Tim             M	49	NV	USA
66	48:18:28	Smith, James              M	42	CO	USA
67	48:30:48	Mendes, Manoel de Jesus   M	47		BRA
68	50:09:23	Herrmann, Jan             M	44		AUS
69	50:45:45	Marinsik, Dan             M	48	CA	USA
70	51:05:30	Langstaff, Anne           F	46	CA	USA
71	51:33:11	Jacaway, Scott            M	49	IL	USA
72	52:58:05	Matukaitis, Kira          F	30	VA	USA
73	53:23:46	Weiss, Erhard             M	56		CHE
74	53:26:44	Parker, Ian               M 56	CA	GBR
75	54:16:26	Otero, Monica             F	51		BRA
76	54:20:30	Seger, Nikki              F	45	IL	USA
77	55:52:24	Smit, Robin               M	70	CA	USA
78	56:31:35	Hudgens, Stephen          M	51	TX	USA

84 starters, 78  finishers (93%)