Badwater 135mi
Badwater CA
11-13 2005

1	24:36:08	Jurek, Scott             M	31	WA	USA
2	26:33:00	Hawke, Ferg              M	48	BC	Canada
3	28:49:47	Engle, Charlie           M	43	NC	USA
4	29:59:18	Vallee, Albert           M	46		France
5	30:29:55	Reed, Pamela             F	43	AZ	USA
6	33:47:18	Hofmann, Juergen         M	53		Germany
7	34:13:21	Cande, Patrick           M	48		France
8	34:23:59	Bergland, Christopher    M	39	NY	USA
9	35:25:37	Dodds, John              M	54	VA	USA
10	36:48:19	Ulrich, Marshall         M	54	CO	USA
11	36:51:12	Monot, Jean Michel       M	45		France
12	36:54:15	Sweeney, Mike            M	50	CA	USA
13	37:05:00	Kunze, Guido             M	39		Germany
14	37:39:22	Scholz, Monica           F	38	ON	Canada
15	37:59:46	Dorgan, Jason            M	39	WI	USA
16	38:37:03	Kahla, Said              M  54		Germany
17	39:01:10	Tilden, Michael          M	38	CA	USA
18	39:33:09	Pallos, Judit            F	28	CA	Hungary
19	40:00:59	McFadden, Linda          F	42	CA	USA
20	40:01:44	Murray, Jack             M	44	CA	USA
21	40:34:37	Reicher, Jody-Lynn       F	42	NJ	USA
22	40:59:24	Betz, Thomas             M	48		Germany
23	41:05:35	Anderson, Marina         F	42		UK
24	41:31:15	Warren, Nancy            F	39	CA	USA
25	41:36:46	Kahler, Mark             M	46	CA	USA
26	41:58:14	Hunt, Carl	             M	54	CT	USA
27	42:30:38	Alidina, Noora           F	48	FL	Jordan
28	42:46:22	Cain, Gerard             M	49		France
29	42:46:31	Albert, Norm             M	48	VA	USA
30	42:52:35	Eason, Greg              M	35	AR	USA
31	43:04:42	Sessions, Matthew        M	40	BC	Canada
32	43:07:08	Finkernagel, Holger      M	62		Germany
33	43:08:46	Treptow, Thorsten        M	39		Germany
34	43:56:20	Teal, Steve              M	39	CA	USA
35	44:13:10	Webb, Arthur             M	63	CA	USA
36	44:30:24	Seger, Nikki             F	43	IL	USA
37	44:35:57	Ochsner, Nathan          M	36	TX	USA
38	45:54:17	Pelissier, Stephane      M	36		France
39	45:55:02	Jergens, Flip            M	48		South Africa
40	45:56:58	Jackson, David           M	46	KY	USA
41	46:30:17	Hilton-Barber, Geoffrey  M	58		South Africa
42	46:53:43	Radich, John             M	50	CA	USA
43	47:06:27	Farar-Griefer, Shannon   F	44	CA	USA
44	47:48:56	Cockbain, Mark           M	32		UK
45	47:55:18	Menard, William          M	54	FL	USA
46	48:28:05	Simonsen, Jacqueline     F	43	VT	USA
47	48:49:20	McKinney, Frank          M	42	FL	USA
48	49:16:45	Humphrey, Jack           M	48	CO	USA
49	50:52:11	Harsh, Rob               M  34	IL	USA
50	51:11:27	Butterick, John          M	54	FL	USA
51	51:14:59	Micka, Klaus             M	59		Germany
52	51:44:32	Losch, Rainer            M	46		Germany
53	52:41:49	Harper, David            M	41	FL	USA
54	52:45:46	Eichner, Sigrid          F	64		Germany
55	53:09:25	Parker, Ian              M  54	CA	UK
56	53:43:32	Lynch, Mike              M	41	NJ	USA
57	53:56:24	Marinsik, Dan            M	46	CA	USA
58	54:06:56	Kobus, Karlheinz         M	38		Germany
59	54:18:34	Sesterheim, Bernhard     M	59		Germany
60	55:28:30	Simpson, Wayne           M	43		UK
61	55:47:48	Ingalls, Frank (Jim)     M	60	TX	USA
62	55:53:00	Elder, Andrew            M	34		UK
63	56:41:57	Minter, Greg             M	44	CA	USA
64	57:00:56	Sell, Christine          F	41		Germany
65	57:42:00	Weber, Scott             M	52	CA	USA
66	57:44:15	Jensen, Daniel           M	55	SD	USA
67	57:52:12	Denness, Jack            M	70		UK

81 starters, 67  finishers