|
|
|
PLACE NAME DIV AGE TIME
1. Hosey, Clint M 25 0:14:54
2. Cunningham, Jeffre M 24 0:14:57
3. Karasev, Sergei M 33 0:15:45
4. Swift, Kyle M 18 0:15:51
5. Albright, Andy M 27 0:15:54
6. Peters, Brandon M 22 0:15:57
7. Coorg, Vasanth M 16 0:16:13
8. Patten, Adam M 18 0:16:18
9. Vocke, Thomas M 27 0:16:19
10. Salinas, Ross M 18 0:16:25
11. Milstead, Randall M 44 0:16:26
12. Li, Bob M 32 0:16:33
13. Ehlinger, Nathan M 16 0:16:34
14. Terwey, Tim M 41 0:16:35
15. Thibert, Chris M 26 0:16:38
16. Shafto, Michael M 29 0:16:42
17. Ward, Jesse M 22 0:16:43
18. Gierinaer, Matt M 17 0:16:44
19. Taylor, Jerry M 36 0:16:46
20. Heerwald, Jimi M 45 0:16:51
21. Perez, Juan A M 38 0:16:52
22. Adams, Josh M 24 0:16:56
23. Lewi, Jack M 37 0:16:56
24. Staley, Craig M 31 0:17:00
25. Allen, Mac M 41 0:17:07
26. Slaughter, Brian M 31 0:17:14
27. Gunderson, Christo M 32 0:17:16
28. Mata, Eric M 31 0:17:24
29. Paladino, John M 34 0:17:28
30. Moore, Alex M 15 0:17:31
31. Burkey, Todd M 25 0:17:32
32. Casarez, Rudy M 33 0:17:37
33. Evans, Gregg M 54 0:17:40
34. Murphy, Brian M 43 0:17:41
35. Patience, Bill M 45 0:17:43
36. Roy, Gerald M 55 0:17:44
37. Miscallef, Dave M 31 0:17:44
38. Costello, John M 32 0:17:45
39. Durham, Laurie F 30 0:17:49
40. Hausmann, Kenneth M 41 0:17:51
41. Zuniga, Guillermo M 44 0:17:55
42. Stuart, Tony M 41 0:17:56
43. Ferguson, John M 43 0:17:57
44. O'Connell, Frank M 40 0:17:58
45. Wise, Matt M 16 0:17:59
46. Sanford, Mark M 26 0:18:00
47. Martinez, Richey M 40 0:18:06
48. Zolner, Eric M 25 0:18:08
49. Milton, Jerry M 34 0:18:09
50. Doelger, Lynn F 36 0:18:11
51. Troncoso, Ricardo M 40 0:18:11
52. Barrentine, Joe M 15 0:18:18
53. Holloway, Clark M 35 0:18:18
54. Green, Tim M 46 0:18:18
55. Woo, Michael M 36 0:18:20
56. Kohagen, Lou M 44 0:18:23
57. Wilson, Grady M 36 0:18:24
58. Rurger, Steve M 28 0:18:26
59. Lucas, Barry M 40 0:18:27
60. Mohr, Karen F 34 0:18:28
61. Langlade, Emmanuel M 33 0:18:29
62. Mcelearney, Matt M 28 0:18:33
63. Deverter, Jack M 32 0:18:34
64. Buxton, Brenton M 36 0:18:35
65. De La Ronde, Chris F 37 0:18:36
66. Schaub, Edward M 36 0:18:36
67. Benvenuto, Pete M 36 0:18:37
68. Allen, James M 39 0:18:39
69. Lewiss, Jason M 28 0:18:41
70. Herrera, Rudy M 43 0:18:42
71. Brucks, Mark M 44 0:18:43
72. Lindsey, Mark M 42 0:18:49
73. Thompson, Chris M 33 0:18:50
74. Morgan, Ted M 44 0:18:50
75. Agourram, Hassan M 36 0:18:51
76. Grant, Dan M 47 0:18:52
77. Price, Lucas M 17 0:18:52
78. Lewis, Doug M 39 0:18:53
79. Teisher, Jon M 23 0:18:54
80. Mangan, John M 46 0:18:54
81. Kordzik, Misti F 16 0:18:55
82. Fletcher, Fred M 31 0:18:56
83. Ramos, Abel M 33 0:18:56
84. Mcintyre, Scott M 37 0:18:57
85. Hooks, Charles M 38 0:19:01
86. Johnson, Charles M 35 0:19:02
87. Leonard, Popcorn M 38 0:19:05
88. Dave, Crazy M 52 0:19:06
89. Davis, Todd M 35 0:19:10
90. Goodman, Dean M 17 0:19:11
91. Torrez, Daniel M 32 0:19:13
92. Durish, Nevin M 17 0:19:15
93. Cox, Bobby M 17 0:19:16
94. Mclain, Sammy M 35 0:19:16
95. Samok, Cindy F 40 0:19:18
96. Hill, Kenny M 49 0:19:20
97. Spector, Clea F 26 0:19:20
98. Tanner, Myles M 38 0:19:21
99. Gonzales, Paul M 45 0:19:22
100. Kosta, Zachary M 12 0:19:23
101. Smithers, Larry M 48 0:19:25
102. Sierra, Carlos M 30 0:19:27
103. Campbell, Kevin M 31 0:19:28
104. Rosales, Choy M 31 0:19:30
105. Lloyd, Jimmy M 35 0:19:31
106. Broderick, John M 25 0:19:33
107. Cantu, Valeriano M 48 0:19:37
108. Sybert, Brian M 25 0:19:39
109. Denny, Chuck M 45 0:19:40
110. Harrington, Matthe M 31 0:19:41
111. Fletcher, Chritoph M 33 0:19:42
112. Williamson, Tom M 50 0:19:43
113. Taylor, Jack M 30 0:19:44
114. Weidner, Mark M 39 0:19:45
115. Ballentine, Paul M 41 0:19:46
116. Ortiz, Patrick M 16 0:19:46
117. Reid, Kirk M 29 0:19:48
118. Lowy, Laura F 40 0:19:49
119. Watson, Floyd M 33 0:19:49
120. Bernu, Curtis M 28 0:19:52
121. Fawcett, Jim M 42 0:19:56
122. Pape, Mary F 34 0:19:58
123. Anderson, Jeramie M 16 0:20:00
124. Woelfel, Jeffrey M 32 0:20:01
125. Dixon, James M 35 0:20:02
126. Killen, Jeff M 15 0:20:02
127. Bryant, Buddy M 14 0:20:02
128. Mines, Melissa F 30 0:20:04
129. Doran, James M 23 0:20:05
130. Crouse, Jeremy M 18 0:20:06
131. Zimmerman, Kim F 29 0:20:06
132. Ruiz, Enrique M 28 0:20:06
133. Cockram, Timn M 46 0:20:08
134. Upchurch, Darin M 31 0:20:08
135. Scott, Wesley M 36 0:20:08
136. Mangan, Pete M 44 0:20:09
137. Brown, Nathan M 19 0:20:11
138. Spies, Christian M 27 0:20:12
139. Maxwell, Keith M 41 0:20:12
140. Zarsky, Jon M 32 0:20:14
141. Milstead, Randy M 18 0:20:14
142. Glenn, Tania F 30 0:20:14
143. Philips, Tammie F 30 0:20:15
144. La Claire, John M 47 0:20:16
145. Miller, Anderew M 38 0:20:18
146. Schwartz, Nelan M 28 0:20:19
147. Bone, Danny M 46 0:20:20
148. Perez, Tina F 30 0:20:23
149. Harmon, Colby M 27 0:20:23
150. Pizochero, Sara F 26 0:20:27
151. Muirhead, Nicole F 24 0:20:28
152. Bonner, Janet F 28 0:20:33
153. Esquivel, Ernesto M 36 0:20:34
154. Wilkowski, Dick M 55 0:20:34
155. Vazquez, Chad M 25 0:20:36
156. Smith, Kim F 30 0:20:37
157. Gonzales, Hermes M 20 0:20:42
158. Kevane, Aileen F 23 0:20:42
159. Porter, Caleb M 13 0:20:44
160. Hailey, Mike M 13 0:20:44
161. Sakonchick, Stephe M 49 0:20:45
162. Conley, Dustin M 14 0:20:47
163. Hancock-Lewi, Karl F 36 0:20:47
164. Berry, Russell M 26 0:20:48
165. Hernandez, Priscil F 14 0:20:54
166. Munoz, Mario M 35 0:20:54
167. Palmer, Julie F 44 0:20:56
168. Morgan, Michael M 14 0:20:59
169. Eklund, Jeffery M 48 0:21:00
170. Shroud, Gary M 49 0:21:01
171. Noel, Craig M 14 0:21:04
172. Sakonchick, Chad M 18 0:21:05
173. Shea, Christy F 23 0:21:05
174. Carrizales, Roy M 42 0:21:07
175. Russell, Hazel F 34 0:21:08
176. Littleton, Katheri F 29 0:21:09
177. Duncan, Jim M 17 0:21:10
178. Kivk, Tyler M 16 0:21:10
179. Knowles, Jeff M 15 0:21:11
180. Lerner, Ken M 45 0:21:11
181. Horowitz, Jefferey M 46 0:21:14
182. Stavinoha, Nikki F 15 0:21:16
183. Wenske, Amanda F 11 0:21:17
184. Marshall, Bryan M 17 0:21:18
185. Krohn, Matthew M 30 0:21:20
186. Belden, Susan F 42 0:21:20
187. Montgomery, Chad M 25 0:21:21
188. Hamman, Celeste F 43 0:21:22
189. Cunningham, Cathy F 22 0:21:23
190. Saegr, Peter M 26 0:21:26
191. Tedford, Mike M 42 0:21:28
192. Reynolds, Renee F 31 0:21:30
193. Gullion, Dennis M 51 0:21:31
194. Schumacher, Mark M 35 0:21:34
195. Walton, Cory M 44 0:21:35
196. Otto, Bob M 53 0:21:37
197. Mccormick, Richard M 44 0:21:40
198. Davidson, Danna F 12 0:21:41
199. Cokins, Tommy M 28 0:21:41
200. Shelden, Bridget F 25 0:21:44
201. Little, Lee M 41 0:21:44
202. Kolenic, Ron M 52 0:21:46
203. Monsivais, Patrick M 36 0:21:47
204. Mccormick, Chris M 14 0:21:48
205. Morgan, Cathy F 32 0:21:48
206. Glaser, Jim M 56 0:21:49
207. Cardinal, Laura F 20 0:21:50
208. Bucknall, Lynn F 39 0:21:51
209. Bone, Leigh-Ann F 32 0:21:53
210. Kaplan, Jessica F 18 0:21:55
211. Harper, Dennis M 52 0:21:57
212. Marquez, Jeff M 35 0:21:58
213. Whiteaker, Michael M 14 0:21:59
214. Bowman, Josie F 53 0:21:59
215. Yarbrough, York M 15 0:22:00
216. Beam, Patrick M 21 0:22:00
217. Wright, Stan M 50 0:22:01
218. Herren, Ron M 53 0:22:02
219. Green, Gil M 16 0:22:02
220. Bonequi, Francisco M 28 0:22:02
221. Allen, John M 38 0:22:03
222. Zvonek, Leo M 44 0:22:04
223. Wellington, Dawn F 23 0:22:07
224. Cuellar, Laura F 32 0:22:08
225. Steinley, Jennifer F 28 0:22:09
226. Goodin, Clint M 47 0:22:11
227. Finney, Pam F 37 0:22:11
228. Valadez, James M 11 0:22:14
229. Dutton, Clara F 25 0:22:14
230. Guidry, Charles M 13 0:22:19
231. Downing, Anne F 38 0:22:19
232. Campbell, Jason M 17 0:22:20
233. Harris, Gayla F 49 0:22:21
234. Wash, Jana F 40 0:22:23
235. Lundberg, James M 14 0:22:24
236. Villareal, Paul M 35 0:22:24
237. Dixon, Christine F 37 0:22:26
238. Cheng, Sheila F 31 0:22:26
239. James, Travis M 14 0:22:29
240. Wall, Meredith F 13 0:22:29
241. Harwood, Wally M 10 0:22:31
242. Blanco, Karen F 33 0:22:34
243. Bradley, Michael M 46 0:22:35
244. Martinez, Rose F 32 0:22:36
245. Atwell, Bruce M 41 0:22:36
246. Janzen, Linda F 30 0:22:37
247. Horn, Rebecca F 23 0:22:41
248. Miller, Brigette F 34 0:22:41
249. Miller, Kyle M 39 0:22:41
250. Voyles, Travis M 13 0:22:44
251. Guthrie, Rick M 40 0:22:46
252. Ring, Thomas M 12 0:22:48
253. Salinas, Cathryn F 40 0:22:48
254. Wall, Lindsey F 15 0:22:52
255. Hooge, John M 48 0:22:54
256. Calvesbert, Chris M 20 0:22:55
257. Schroeder, Michell F 34 0:22:58
258. Tredennick, Steven M 29 0:22:59
259. Bone, Justin M 13 0:23:00
260. Hubbard, Cindy F 44 0:23:00
261. Garza, Stephanie F 19 0:23:01
262. Hubbeling, Harper F 9 0:23:01
263. Hubbeling, Mike M 42 0:23:02
264. Atkinson, Lindsay F 16 0:23:02
265. Maziasz, Mary Ann F 46 0:23:08
266. Green, Krista F 29 0:23:09
267. Breck, Mike M 43 0:23:09
268. Olpin, Shan F 27 0:23:10
269. Williams, Steve M 48 0:23:10
270. Breen, Mike M 43 0:23:11
271. Juarez, Alfredo M 20 0:23:12
272. Hastings, Bryan M 29 0:23:12
273. Fritz, Charlyne F 14 0:23:16
274. Garrett, Jessica F 21 0:23:17
275. Weidner, Diane F 49 0:23:21
276. Bannister, Brad M 27 0:23:25
277. Hinder, Joseph M 25 0:23:26
278. Reid, Harrison M 10 0:23:27
279. Rambusek, Bob M 43 0:23:28
280. Rogahn, Ben M 12 0:23:28
281. Fonseca, Carolyn F 37 0:23:29
282. Wilson, John M 44 0:23:30
283. Bledsoe, Missy F 40 0:23:30
284. Travis, Taylor M 29 0:23:32
285. Shuvalov, Nina F 24 0:23:32
286. Traynham, Jason M 29 0:23:33
287. Thrift, John M 55 0:23:33
288. Rugg, Nicole F 21 0:23:34
289. Denison, Blake M 13 0:23:35
290. Rogers, John M 35 0:23:38
291. Mccormack, Kathy F 36 0:23:40
292. Katzberc, Julie F 26 0:23:41
293. Wilson, Mark M 46 0:23:41
294. Etheredge, Holly F 26 0:23:42
295. Riffe, Cammy F 12 0:23:47
296. Joyce, Lloyd M 65 0:23:49
297. Parsons, Robby M 13 0:23:51
298. Maziasz, Robert M 46 0:23:52
299. Thomas, Terri F 44 0:23:55
300. Ferris, Roger M 50 0:23:55
301. Beerstecher, Kevin M 33 0:23:56
302. York, Josuha M 11 0:23:56
303. Bickford, Lauren F 13 0:24:00
304. Howe, Beatrix F 33 0:24:04
305. Skaggs, Clayton M 10 0:24:05
306. Baker, Brenda F 34 0:24:07
307. Lardon, Gina F 43 0:24:08
308. Scheibe, Charles M 44 0:24:13
309. Tracy, Paul M 24 0:24:14
310. Aguilar, Fernanda F 23 0:24:15
311. Schwooch, Robin F 40 0:24:16
312. Huerta, Joe M 51 0:24:17
313. Tourish, John M 39 0:24:18
314. Ward, Jennifer F 13 0:24:20
315. Sheridan, Ryan M 12 0:24:20
316. Hill, Drew M 14 0:24:24
317. Woltag, Barry M 46 0:24:28
318. Quinn, Gary M 50 0:24:29
319. Navar, Karen F 33 0:24:29
320. Gordon, Cameron M 17 0:24:29
321. Souby, Susan F 49 0:24:39
322. Eads, Ray M 13 0:24:40
323. Mines, Melissa F 30 0:24:41
324. Hoelzer, Barb F 42 0:24:44
325. Akins, Deborah F 48 0:24:46
326. Stout, Michael M 54 0:24:47
327. Mills, Michelle F 23 0:24:52
328. Green, Sue F 42 0:24:52
329. Keefer, Fred M 46 0:24:55
330. Burton, Bill M 57 0:24:59
331. Cumming, Al M 53 0:25:00
332. Suarez, Esteban M 62 0:25:00
333. Ratcliff, Corbert M 13 0:25:02
334. Cumming, Sandy F 42 0:25:05
335. Opre, Jim M 45 0:25:12
336. Whitis, Sarah F 16 0:25:13
337. Finley, Zak M 9 0:25:14
338. Atkinson, Katie F 14 0:25:18
339. Frensley, Shane M 29 0:25:20
340. Caldwell, Jack M 72 0:25:22
341. Brown, Andrew M 11 0:25:27
342. Schott, Ryne M 14 0:25:29
343. Finnegan, Gwen F 35 0:25:30
344. Gros, Lee M 49 0:25:31
345. Campbell, John M 71 0:25:33
346. Craven, Spencer M 11 0:25:36
347. Krezinski, Rachel F 16 0:25:36
348. Opre, Rose Mary F 42 0:25:38
349. Aguilar, Gabriela F 24 0:25:38
350. Glebber, David M 56 0:25:41
351. Goodman, Eric M 13 0:25:47
352. Nelson, Shelby F 23 0:25:51
353. Smith, Donna F 34 0:25:56
354. Layne, Jenni F 27 0:25:58
355. Bowen, Blake M 10 0:26:03
356. Mills, Kelsey F 12 0:26:04
357. Thompson, Brendhan M 23 0:26:07
358. Carrizales, Nancy F 44 0:26:11
359. Galvan, Eustaci M 68 0:26:12
360. Batlan, Rebecca F 14 0:26:15
361. Batlan, Bob M 52 0:26:15
362. Collins, Linda F 50 0:26:21
363. Pawlick, Sharon F 53 0:26:26
364. Bosco, Kathryne F 15 0:26:28
365. Lundberg, Sally F 52 0:26:28
366. Frazier, Dana F 32 0:26:32
367. Burklund, Terry M 38 0:26:34
368. Whaley, Sandra F 25 0:26:35
369. Hayward, Warren M 69 0:26:35
370. Heimsath, Charles M 48 0:26:36
371. Wieland, Larry M 48 0:26:37
372. Palmer, Sonya F 31 0:26:50
373. Garza, Rosie F 43 0:26:55
374. Mix, Patricia F 56 0:26:56
375. Weeks, Irma F 47 0:27:01
376. Nordstron, Jon M 61 0:27:04
377. Hash, Cori F 23 0:27:05
378. Rivers, Marvin M 70 0:27:07
379. Berdoll, Lisa F 42 0:27:12
380. Southard, Jim M 76 0:27:21
381. Iverson, Alexandra F 8 0:27:21
382. Krezinski, George M 48 0:27:25
383. Reese, David M 45 0:27:26
384. Stockton, Steven M 27 0:27:26
385. Greene, Mindy F 11 0:27:34
386. Berdoll, Jennifer F 16 0:27:48
387. Craig, Mary F 56 0:27:54
388. Esquivel, Emmanuel M 9 0:27:58
389. Nyfeller, Leah F 37 0:28:13
390. Evans, Jamie F 9 0:28:15
391. Haywood, Cherry F 51 0:28:22
392. Krupka, Lisa F 22 0:28:22
393. Eichberg, Jorg M 59 0:28:24
394. Johnson, Elise F 10 0:28:24
395. Clements, Marley F 11 0:28:24
396. Patterson, Beth F 50 0:28:26
397. Burniston, Michael M 30 0:28:26
398. Gonzales, Suzanne F 54 0:28:28
399. Gros, Mary Ann F 41 0:28:52
400. Saikin, Stanley M 66 0:29:00
401. Barger, Joe M 73 0:29:04
402. Jacobson, Kyle M 14 0:29:08
403. Welch, Robert M 8 0:29:09
404. Bahrs, Peter M 40 0:29:10
405. Clinger, Charles M 68 0:29:12
406. Robbins, David M 8 0:29:17
407. Schleifer-Cance Bi M 50 0:29:22
408. Tredennick, Steve M 55 0:29:49
409. Askey, Glenna F 13 0:29:52
410. Barker, Kristi F 13 0:29:52
411. Lucado, Anne F 6 0:30:06
412. Lucado, Jeff M 40 0:30:07
413. Craghead, Holly-N F 22 0:30:17
414. Craghead, John M 52 0:30:17
415. Stout, Polly F 50 0:30:24
416. Lucado, Scott M 9 0:30:29
417. Kramer, Peg F 39 0:30:35
418. Williams, Laura F 19 0:31:22
419. Schurtz, Aleia F 25 0:31:32
420. Davis, Tina F 42 0:31:34
421. Bernarz, Gail F 44 0:31:35
422. Moore, Alissa F 9 0:31:40
423. Garza, Paul M 8 0:31:56
424. Becker, Piper F 32 0:32:02
425. Westenhover, Cate F 9 0:32:16
426. Wolf, B J M 65 0:32:28
427. Buhmann, Elizabeth F 50 0:32:45
428. Roose, Marianne F 18 0:33:32
429. Burklund, Lana F 38 0:33:39
430. Gros, Megan F 18 0:33:52
431. Hay-Wilson, Lesley F 33 0:35:00
432. Neasi, Theresa F 29 0:35:09
433. Ziegler, Elidia F 63 0:35:54
434. Iverson, Alanna Ga F 8 0:36:12
435. Rehme, Jane F 47 0:36:19
436. Bates, Wanda F 62 0:36:30
437. Southard, Shawna F 14 0:36:39
438. Gooch, Mary F 47 0:37:08
439. Roefer, Anne F 64 0:38:05
440. Doss, Lillie F 73 0:38:06
441. Novy, Blake M 10 0:39:00
442. Tai, Walker M 12 0:40:59
443. Doelger, Richard M 8 0:41:56
444. Langdon, Kaitlin F 10 0:42:18
445. Ward, Hallie F 9 0:44:06 |
|
|