Race Results
Applied Materials Human Race 10K, March 7, 1999

Overall Males
1. Unberhagen, Sammy (23) 31:02
2. Hosey, Clint (25) 32:27
3. Karasev, Sergei (33) 33:41

Overall Females
1. Galliamova, Albina (34) 34:29
2. Bondarchouk, Irina (46) 36:45
3. Carswell, Sheena (27) 37:36

Click here for Overall Results

Female 14 & under
1. Rocha, Veronica (9) 55:51
2. Rocha, Victoria (7) 55:57
3. Strong, Kristeon (13) 1:04:34

Female 15 - 19
1. Ross, Sarah (17) 41:36
2. Johnson, Casey (18) 49:25
3. Householter, Misti (18) 51:06
4. Krezinski, Rachel (16) 53:33
5. Callahan, Carla (18) 55:24
6. Williams, Chamlee (19) 58:33
7. Kuharic, Sonia (17) 58:34
8. Glass, Monica (19) 59:23
9. Dunn, Karen (19) 1:01:57
10. Mathis, Erin (18) 1:03:47

Female 20 - 24
1. Moore, Jennifer (23) 39:26
2. Lowery, Mary (23) 43:04
3. Bohrer, Susan (23) 48:02
4. Strong, Angie (23) 48:33
5. Fulton, Karen (24) 49:19
6. Eiden, Becky (22) 50:05
7. Casey, Allison (23) 50:57
8. Nichols, Annette (24) 51:01
9. Beyer, Kathie (23) 51:07
10. Mettel, Jodi (23) 51:38

Female 25 - 29
1. Oneal, Jill (25) 38:48
2. Spector, Clea (26) 42:31
3. Moser, Dana (29) 45:07
4. Leiferman, Jenn (27) 45:37
5. Bravenec, Susan (27) 46:48
6. Winkler, Christy (27) 46:51
7. Sheehan, Rebecca (28) 48:58
8. Zaloom, Anna (28) 49:26
9. Tice, Suzanne (28) 49:57
10. Richard, Wendy (28) 50:25

Female 30 - 34
1. Hill, Nancy (31) 42:54
2. Smith, Kim (30) 43:30
3. Kent, Lisa (33) 43:57
4. Mc Daniel, Katherin (30) 45:10
5. Wilson, Amy (32) 46:51
6. Comstock, Colleen (32) 46:52
7. Black, Julie (30) 48:27
8. Weaver, Shawn (31) 49:12
9. Lee, Cynthia (30) 49:35
10. Geraci, Marianne (32) 49:43

Female 35 - 39
1. Vela, Ruth (37) 47:29
2. Airey, Kate (38) 47:58
3. Downing, Anne (38) 48:33
4. Gonzalez, Suzanne (35) 48:40
5. Campbell, Chris (36) 49:56
6. Mc Cormack, Kathy (36) 50:02
7. Burton, Susan (37) 50:10
8. Grove, Lurae (37) 50:18
9. Crawford, Alison (38) 50:43
10. Fonseca, Carolyn (36) 51:10

Female 40 - 44
1. Samok, Cindy (40) 41:14
2. Palmer, Julie (44) 44:40
3. Faria, Mary (43) 46:40
4. Moore, Lucy (44) 47:32
5. Schroeder, Mindy (44) 49:01
6. Heynen, Diana (44) 49:22
7. Brewerton, Catheri (44) 49:35
8. Salinas, Cathy (40) 49:58
9. Harrell, Kathy (44) 50:08
10. Patterson, Laura (40) 51:07

Female 45 - 49
1. Maziasz, Maryann (45) 51:16
2. Jandle, Leigh Erin (45) 51:40
3. Akins, Deborah (48) 51:45
4. Springall, Deanna (45) 57:01
5. Arnold, Linda (47) 57:21
6. Squyres, Donna (46) 59:53
7. Stewart, Suzanne (45) 1:01:46
8. Selman, Jan (45) 1:05:07
9. Medina, Teresa (45) 1:08:23
10. Thomas, Carolyn (49) 1:09:24

Female 50 - 54
1. Smith, Cath (52) 51:08
2. Williams, Kristine (54) 51:42
3. Patterson, Susan (50) 53:56
4. Zimmerman, Nancy (54) 54:26
5. Collins, Linda (50) 59:16
6. Gonzalez, Suzanne (54) 59:29
7. Hippard, Ellen (50) 1:01:20
8. Wedeking, Ali (50) 1:01:23
9. Harper, Chris (50) 1:02:20
10. Buhmann, Elizabeth (50) 1:05:48

Female 55 - 59
1. Campbell, Pat (57) 55:49
2. Hoke, Pricilla (57) 59:22
3. Northrup, Branch (57) 1:04:43
4. Ostlund, Karen (56) 1:04:46
5. Johnson, Connie (57) 1:06:11
6. Lawrence, Jerry (56) 1:06:13
7. Von Mende, Pam (58) 1:07:40
8. Placek, Beth (56) 1:09:11
9. Sierra, Nora (55) 1:25:10

Female 60 - 64
1. Herrera, Ann (61) 1:08:34

Female 65 - 69
1. Balser, Laverna (66) 1:09:56

Female 70 & over
1. Doss, Lillie (73) 1:23:08
Male 14 & under
1. Ragula, Alay (13) 44:26
2. Tucker, Ransome (13) 45:02
3. Buck, Mat (13) 45:17
4. Schleicher, James (14) 45:39
5. Conley, Dustin (14) 47:03
6. Davis, Robert (14) 49:31
7. Wallace, Alex (12) 59:24
8. Halle, Cade (10) 1:08:58

Male 15 - 19
1. Cardwell, Zac (18) 36:19
2. Chancey, Christoph (18) 39:04
3. Hall, Stephen (19) 39:06
4. Wise, Matthew (16) 40:30
5. Greiser, Kyle (16) 42:30
6. Roth, Jason (19) 44:18
7. Abraham, Jim (18) 44:56
8. Hand, John (16) 45:06
9. Von Cetsches, Jona (15) 47:18
10. Mc Millin, Justin (19) 47:32

Male 20 - 24
1. Brown, Bryan (21) 34:12
2. Adams, Josh (23) 35:45
3. Tornow, Nicholas (23) 37:48
4. Painter, Scott (22) 39:49
5. Valensia, Carlos (22) 40:10
6. Cerna, Jose (21) 41:05
7. Guevara, Antonio (24) 43:37
8. Wittmayer, Brian (24) 43:59
9. Moore, Todd (22) 45:03
10. Lee, Jim Kevin (21) 45:38

Male 25 - 29
1. Albright, Andy (27) 34:06
2. Oneal, Donnie (26) 35:00
3. Shafto, Michael (29) 35:47
4. Humphrey, David (28) 36:08
5. Hilliard, Mike (28) 38:45
6. Hill, Jon (29) 38:51
7. Quinn, Christian (29) 41:24
8. Villarreal, David (26) 41:55
9. Morales, Hever Jon (25) 42:41
10. Reid, Kirk (29) 43:21

Male 30 - 34
1. Lehr, Robert (34) 35:04
2. Staley, Craig (31) 35:52
3. Gelach, Todd (30) 36:26
4. Garcia, Arturo (32) 36:53
5. Micallef, Dave (31) 37:07
6. Rothwell, Tom (32) 38:15
7. Gage, Andrew (32) 38:41
8. Birdsell, Brian (33) 39:27
9. Brown, Nick (30) 39:51
10. Lewis, Doug (34) 40:38

Male 35 - 39
1. Schroeder, Bill (36) 34:20
2. Kendrick, Kevin (35) 34:46
3. Soeffker, Andreas (39) 34:55
4. Tomek, Melvin (35) 35:54
5. Thompson, Daniel (37) 38:14
6. Hooks, Charles (37) 38:52
7. Woo, Michael (36) 39:28
8. Cook, David (36) 39:43
9. Walker, Mark (35) 40:13
10. Buxton, Brenton (36) 40:23

Male 40 - 44
1. Dowland, Keith (44) 33:49
2. Milstead, Randall (44) 35:48
3. Gardner, Bradley (41) 36:17
4. Housmann, Kenneth (41) 38:02
5. Murphy, Brian (43) 38:19
6. Kent, Rick (42) 39:18
7. O'Sullivan, Vincen (42) 40:54
8. Sing, David (44) 40:58
9. Lindsey, Mark (42) 42:22
10. Lane, Thomas (40) 43:11

Male 45 - 49
1. Green, Tim (45) 39:48
2. Grant, Dan (47) 40:09
3. Monzo, Joey (46) 40:20
4. Hill, Kenny (49) 41:08
5. Smith, Darrold (48) 43:00
6. Patterson, Timothy (46) 43:28
7. Linder, Bob (49) 44:32
8. Wu, Chao-Lin (48) 44:56
9. Ragula, Vit (46) 45:25
10. La Claire, John (47) 45:32

Male 50 - 54
1. Pacourek, John (50) 38:47
2. Wisser, Jon (53) 41:34
3. Sutton, Eugene (51) 42:59
4. Battle, Jackson (53) 43:12
5. Pavlak, Stephen (50) 45:11
6. Demore, Thomas (52) 45:13
7. Gordon, David (52) 45:40
8. Hedger, Dan (52) 46:03
9. Otto, Bob (53) 46:05
10. O'Brien, Bill (52) 47:07

Male 55 - 59
1. Roy, Gerald (55) 39:09
2. Hamm, Doug (55) 43:07
3. Russell, Charles (57) 48:04
4. Robertson, John (55) 48:36
5. Gilmer, Ken (55) 50:24
6. Mathieu, Maurice (56) 51:05
7. Nicholson, Larry (56) 52:41
8. Burton, Bill (57) 54:50
9. Coffman, David (57) 56:42
10. Johnson, Carl (58) 58:24

Male 60 - 64
1. Shuff, Dan (64) 47:46
2. Watson, Jim (60) 1:00:14
3. Atwal, Moe (61) 1:01:29
4. Kuglen, Craig (63) 1:04:25
5. Zaidi, Amir (63) 1:08:37
6. Bell, Tom (61) 1:23:41

Male 65 - 69
1. Harms, Bob (66) 48:34
2. Simpson, Jim (66) 49:32
3. Saikin, Stanley (66) 1:00:03
4. Clinger, Charles (68) 839 1:08:43

Male 70 & over
1. Campbell, John (71) 58:44
2. Southard, Jim (76) 1:02:18
3. Barger, Joe (73) 1:02:29
4. Butler, Bob (73) 1:05:01

 


Back To Top