Run Tex University 30K - Hayes High School, January 10, 1999

Overall Males
1. Mc Clellan, Dudley (33) 1:48:36
2. Shafto, Michael (29) 1:51:56
3. Schwarze, Stephan (31) 1:54:44
4. Norman, Brett (38) 1:58:00
5. Gunderson, Chris (32) 1:58:37

Overall Females
1. Mohr, Karen (34) 2:07:00
2. De La Ronde, Chris (36) 2:09:25
3. Mc Connell, Kim (31) 2:11:08
4. Nicholas, Kelly (31) 2:12:37
5. Flanagan, Anne (41) 2:13:54

Female 19 & under
1. Williams, Laura (19) 3:25:34

Female 20 - 29
1. Connolly, Cindy (28) 2:16:50
2. Dickinson, Brandy (25) 2:25:01
3. Turner, Kristen (29) 2:25:16
4. Kluckhohn, Kari (27) 2:26:28
5. Burroughs, Stephan (23) 2:28:25
6. Thomas, Jennifer (27) 2:30:44
7. Williams, Aida (21) 2:30:47
8. Willis, Holli (28) 2:33:22
9. Winkler, Christy (27) 2:33:45
10. Leonard, Alison (23) 2:34:01

Female 30 - 39
1. Beal, Marilyn (37) 2:20:50
2. Aldridge, Alice (38) 2:23:11
3. Gilliland, Kelly (30) 2:27:05
4. Zech, Lucy (37) 2:31:24
5. Harrington, Angie (37) 2:31:34
6. Dixon, Christine (37) 2:31:36
7. Deyoung, Dorothy (38) 2:31:38
8. Bryan, Leigh-anna (32) 2:31:40
9. Johnson, Emily (36) 2:33:10
10. Thomas, Kathy (39) 2:34:13

Female 40 - 49
1. Meroney, Ranelle (43) 2:26:19
2. Easterling, Sheril (49) 2:29:53
3. Faria, Mary (43) 2:30:05
4. Walls, Carol (41) 2:30:07
5. Sonnen, Irene (41) 2:36:11
6. Dehn, Ingrid (44) 2:36:45
7. Hermon, Maria (41) 2:38:39
8. Smith, Reenie (48) 2:38:48
9. Wirht, Lou Dove (41) 2:40:59
10. Meuth, Lynda (49) 2:41:02

Female 50 - 59
1. Buller, Ann (51) 2:40:09
2. Koch, Sally (51) 2:44:36
3. Williams, Kristine (54) 2:50:33
4. Pruett, Brigitte (51) 2:52:07
5. Collins, Linda (50) 3:06:03
6. Crow, Janet (52) 3:07:35
7. Koen, Pat (51) 3:23:36

Female 60 - 69
No Entrants

Female 70 - 79
No Entrants

Female 80 - 89
No Entrants

Female 90 & over
No Entrants
Male 19 & under
1. Davis, Brett (15) 3:06:03
2. Saucedo, David (16) 3:13:16
3. Chech, Nick (17) 3:22:21

Male 20 - 29
1. Zderic, Ted (26) 1:59:03
2. Hodgkekins, Brad (27) 1:59:04
3. Kluckhohn, James (26) 2:00:57
4. Hall, Patrick (28) 2:04:27
5. Hawkes, Colin (25) 2:04:40
6. Brennan, Tom (28) 2:09:34
7. Mason, John (28) 2:11:16
8. Menzies, Rob (26) 2:12:03
9. Yavorsky, Rich (22) 2:12:07
10. Breitbach, Daryl (27) 2:12:41

Male 30 - 39
1. Karsteter, Page (32) 1:59:13
2. Adams, Andy (30) 2:01:03
3. Allen, James (39) 2:05:59
4. Birdsell, Brian (33) 2:06:07
5. Woo, Michael (36) 2:09:16
6. Micallef, David (31) 2:10:58
7. Arch, Mike (34) 2:12:15
8. Mc Intyre, Scott (37) 2:12:19
9. Harkins, James (33) 2:13:42
10. Wagner, Dave (37) 2:14:47

Male 40 - 49
1. Grise, Dave (40) 2:02:54
2. Dellett, Steve (40) 2:04:22
3. Gaudette, Thomas (44) 2:04:29
4. Lucado, Jeff (40) 2:05:00
5. Spoonts, Danny (47) 2:05:43
6. Monty, Greg (45) 2:07:11
7. Stuart, Tony (40) 2:07:41
8. Cassin, Peter (41) 2:07:51
9. Ferguson, John (43) 2:09:29
10. Seals, Paul (48) 2:10:02

Male 50 - 59
1. Crazy-dave (52) 2:11:30
2. Shields, Herman (52) 2:22:02
3. Wiley, James (52) 2:24:14
4. Demore, Thomas (52) 2:24:18
5. Gleason, Jim (51) 2:24:19
6. Williamson, Tom (50) 2:24:34
7. Smith, Patrick (55) 2:27:24
8. Burnett, Clyde (51) 2:27:35
9. Dunne, Phil (57) 2:28:56
10. Bordon, David (51) 2:30:48

Male 60 - 69
1. Barnett, Gene (64) 2:43:07
2. Kuglen, Craig (63) 2:51:38
3. Doston, Dave (60) 3:14:10
4. Albertson, Bruce (63) 3:20:13

Male 70 - 79
No Entrants

Male 80 - 89
No Entrants

Male 90 & over
No Entrants

 


Back To Top