Tri-City Cross Country Series - Georgetown, November 29, 1998

Place Name Time Age Sex
1 Andres Wright 28:40 (31) M
2 Tim Terwey 30:59 (40) M
3 Andy Adams 31:09 (30) M
4 Colin Hawkes 31:55 (25) M
5 Paul Eckdale 32:16 (15) M
6 Bill Patience 32:33 (44) M
7 Brian Rogers 32:51 (23) M
8 Steve Dellett 33:17 (40) M
9 James Allen 33:21 (39) M
10 Karen Mahr 33:32 (34) F
11 Patrick Hall 33:52 (28) M
12 Russ Stewart 34:13 (24) M
13 Steve Burger 34:54 (27) M
14 Chris Foote 35:17 (15) M
15 Donna Moore 35:25 (39) F
16 Danny Spoonts 35:30 (47) M
17 John Mangan 35:50 (45) M
18 Jason Penn 36:44 (20) M
19 Giuy Nunnellee 36:50 (34) M
20 Chris Hayes 37:09 (15) M
21 Sally Wilging 37:40 (34) F
22 Tyson Sjulin 38:08 (17) M
23 Susan Breda 38:16 (30) F
24 Mary Greenia 38:50 (31) F
25 Molly Eckdale 39:06 (14) F
26 Tom Loisel 39:40 (47) M
27 David Gerrett 40:09 (40) M
28 Holly Etheredge 42:09 (26) F
29 Charles Russell 42:10 (57) M
30 J.J. McKinnery 42:13 (24) M
31 Renee Hawkes 42:16 (26) F
32 Chuck Perry 42:50 (31) M
33 Blair Bradshaw 44:27 (23) F
34 Jerry Blackman 45:37 (45) M
35 Dom Fitzgerald 47:43 (45) M
36 Nicole LeCompre 48:06 (20) F
37 Scott Meyners 48:12 (37) M
38 Cindy Tomasek 48:12 (29) F
39 Suzanne Petty 49:47 (45) F
40 Camille Hudson 50:28 (36) F
41 Adruano Dants 50:50 (16) M
42 Raymond Schroeder 50:54 (62) M
43 Sason Manasser 51:23 (12) M
44 Dick Manasser 51:24 (55) M
45 Donna Siffe 55:03 (39) F
46 Robbie Anderson 55:43 (33) M
47 Mary Hyman 56:57 (43) F
48 Carol Masterson 57:02 (49) F
49 Jennifer McKinney 57:47 (24) F
?? (No Finish card available)
Eric Miller 58:30 (34) M
?? (No Finish card available)
Mike Allison 68:25 (63) M

 


Back To Top