|
1. Al Hilsenbeck 35 m 3:12:31
2. Will Pittenger 47 m 3:16:31
3. Robert Clements 39 m 3:18:39
4. Bill Gardner 35 m 3:28:42
5. Gregg Evans 53 m 3:31:07
6. Tim Neckar 36 m 3:33:46
7. Glenn Hamilton 42 m 3:39:10
8. Bill Butzner 43 m 3:44:18
9. Glenn Reinke 31 m 3:51:56
10. Alex Taylor 36 m 3:55:06
11. David Berdis 39 m 3:56:14
12. Hollis Baugh 29 m 4:00:36
13. Julie Anderson 42 f 4:06:38
14. James Tuscany 44 m 4:08:31
15. Estaban Castillo 39 m 4:12:45
16. Joyce Prusaitis 41 f 4:13:37
17. Joe Prustaitis 43 m 4:13:37
18. Aaron Scrimager 23 m 4:18:35
19. Phil Dunne 55 m 4:21:39
20. Rick Kent 41 m 4:22:25
21. Amanda Aguilar 40 f 4:26:17
22. Brenton Buxton 35 m 4:29:24
23. Ray Mechler 43 m 4:33:18
24. Robbin Gatling 35 m 4:35:16
25. Manuel Martinez 35 m 4:38:49
26. Ray Kamiizumi 47 m 4:39:01
27. Jeff Rogers 39 m 4:42:57
28. William Hennessey 34 m 4:45:00
29. Paul Stone 36 m 4:48:43
30. Fred Falbo 55 m 4:48:57
31. Rusty Shelton 44 m 4:50:31
32. Ty Meighan 31 m 4:58:06
33. Sandy Spradling 50 f 5:02:44
34. James Godville 47 m 5:14:06
35. Darra Loest 34 f 5:19:38
36. Curtis Cormier 43 m 5:22:54
37. Sarah Hambelton 34 f 5:27:18
38. Frank Mays 51 m 5:34:02
39. Keith Booth 44 m 5:40:24
40. Yen Nguyen 36 f 5:41:30
41. Sam Voltaggio 46 m 5:42:33
42. Mike Languille 46 m 6:00:22
43. Robert Thurber 51 m 6:01:56
44. Timothy Doss 37 m 6:16:31
45. Pete Cahill 36 m 6:21:29
46. Wayne Webb 46 m 6:42:17
47. Sam Livingston 36 m 6:56:54
48. Hollis Hawkins 36 f 7:33:49
49. Rick Lewis 41 m 7:33:51
50. Willard Davis 43 m 8:45:41
|