Race Results

 Geezer Gallop 3 Mile Race, January 25, 1998

Overall Age-Graded Winner:
Bill Mitchell, 60: Actual time 18:14 - AG time 14:56.3

Male 50-54
Place/ Name
Age Actual
Time
Adjusted
Time
WAVA
PP*
1: Gregg Evans 52 17:48 15:38.5 80.1%
2: Jon Wisser 52 18:20 16:06.6 77.8%
3: Fernando Gutierrez 51 19:24 17:11.2 72.9%
4: Crazy Dave 51 19:28 17:14.7 72.6%
5: Patrick Smith 54 20:05 17:21.4 72 2%
6: Thomas Demore 51 20:46 18:23.8 68.1%
7: Dave Gordon 50 20:47 18:33.7 67.5%
8: Robert Stephens 52 20:48 18:16.6 68.5%
9: Mike McGiffin 53 21:01 18:18.8 68.4%
10: Carlos Lafuente 54 21:21 18:27.0 67.9%
11: Jerry Moon 53 21:32 18:45.8 66.8%
12: Rex Shipp 52 21:53 19:13.7 65.1%
13: Joe Huerta 50 21:54 19:33.5 64.0%
14: Reg Stansbury 50 22:13 19:50.5 63.1%
15: Phil Burgger 53 22:14 19:22.4 64.7%
16: Larry Nicolson 54 23:15 20:05.6 62.3%
17: Dan Laroe 50 23:49 21:16.2 58.9%
18: Dennis English 54 28:00 24:11.9 51.8%
19: Ray Case 50 28:32 25:29.0 49.2%
20: Mike Huerta 51 28:40 25:23.7 49.3%
21: Chas Arnold 53 30:05 26:12.9 47.8%
22: Ed Gleason 50 30:30 27:14.4 46.0%
23: Michael Elliott 50 31:44 28:20.5 44.2%

 

Male 55-59
Place/ Name
Age Actual
Time
Adjusted
Time
WAVA
PP*
1: Dan McCormack 59 18:44 15:29.3 80.9%
2: Larry Worth 59 18:45 15:30.1 80.8%
3: Ken Hodges 56 19:03 16:11.0 77.4%
4: Roy Dwyer 58 19:46 16:29.6 76.0%
5: Paul Maclean 57 23:04 19:25.2 64.5%
6: Jim Rust 57 23:44 19:58.9 62.7%
7: Carl Makinen 55 23:55 20:29.8 61.1%
8: Carl Johson 57 24:33 20:40.1 60.6%
9: John Robb 55 25:46 22:04.9 56.7%
10: Dennis Macek 57 26:42 22:28.7 55.7%
11: Vick Black 56 26:56 22:52.8 54.7%
12: Lyle Clugg 56 28:12 23:57.4 52.3%
13: Francis Pan 58 28:40 23:55.2 52.4%
14: David Gelber 55 29:21 25:09.2 49.8%

 

Male 60-64
Place/ Name
Age Actual
Time
Adjusted
Time
WAVA
PP*
1: Bill Mitchell 60 18:14 14:56.3 83.9%
2: Gary Schmidt 60 19:31 15:59.4 78.8%
3: Don Slocomb 63 20:15 16:06.4 77. 8%
4: Jerry Brandewie 60 21:47 17:50.8 70.2%
5: Clyde Boling 61 23:04 18:42.8 66.9%
6: Al Hale 64 23:49 18:45.2 66.8%
7: Alex Rankine 63 24:55 19:49.1 63.2%
8: Lloyd Joyce 64 25:33 20: 07.1 62.3%
9: Tom Gebhard 60 33:50 27:43.2 45.2%
10: Mike Allison 63 34:12 27:12.2 46.0%
11: Tiiieu Bui 63 36:33 29:04.3 43.1%

Male 65-69
Place/ Name
Age Actual
Time
Adjusted
Time
WAVA
PP*
1: Bob Harms 65 23:05 17:59.5 69.6%
2: Herb Eddy 66 23:52 18:23.8 68.1%
3: Simon Rainwater 67 24:20 18:33.0 67.5%
4: Warren Hayward 67 27:13 20:44.8 60.4%
5: Bob Blakely 68 38:59 29:22.9 42.6%

Male 70-74
Place/ Name
Age Actual
Time
Adjusted
Time
WAVA
PP*
1: Jack Caldwell 71 24:12 17:36.0 71.2%
2: Joe Barger 72 29:44 21:20.9 58.7%
3: Elmer Hixon 73 30:12 21:24.2 58.5%

Male 75+
Place/ Name
Age Actual
Time
Adjusted
Time
WAVA
PP*
1: Jim Southard 75 26:22 18:11.7 68.8%
2: Gene Bauer 75 26:29 18:16.6 68.5%
3: Paul Galloway 78 32:44 21:34.9 58.0%
4: Robert Rae 76 40:28 27:30.6 45.5%


Back To Top